PRICE REDUCED! Spacious corner lot in the beautiful Pecan Plantation, with 2668sf of living. 4 bedrooms. Plus 1 office or study or a 5th beebroom, so pick which one you'd like as your home office. New circular drivveway was just poured in the front to allow extra parking and ease of entry for reatives and guests. Sunken living room with cozy fireplace is perfect for family or when entertaining guests. Pecan Plantation is rated in the top 10 HOAs in the U.S. and is chock full of amenities, 2 golf courses, 12 tennis courts, pickleball courts. 4 beaches, riding stables. 2 resort size swimming pools, club house with restaurant and bar as well as complimentary meeting rooms, library, and so much more. Primary bedroom is huge and luxurious. Ideal layout for a large family or a multi generational family. Fenced backyard for the littles & fur babies. Deer and turkey will visit daily. Mature shade trees, gazebo patio as well as a screened in back porch. Plus a large double car garage with workspace and storage shelves. Acrylic garage floor was just installed . And if the winds blow hard, your own private tornado shelter will keep your family safe and secure.
| MLS # | 21178799 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $204 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1974 |
| Days On Site | 235 |
| Listing Provided By | ListingSpark | Aaron Jistel |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,668 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.41 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric, None |
| Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available |
| Window Features | Skylights(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Range, Microwave, Refrigerator |
| Fireplace Features | Brick |
| Roof | Composition |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage |
| Utilities | Aerobic Septic, Individual Water Meter, MUD Water, Septic, Underground Utilities, No Sewer |
|---|
| Unexempt Taxes | 4731 |
|---|---|
| Tax Lot | 43 |
| Tax Legal Description | LOT: 43 SUBD: PECAN PLANTATION UN 1 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $364,000 low | high Med: $549,500 sqft: 2,668 low | high Med: 2,416 $ / sqft: $136 low | high Med: $227 On site: 235 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $364,000 low | high Med: $549,500 sqft: 2,668 low | high Med: 2,416 $ / sqft: $136 low | high Med: $227 On site: 235 low | high Med: 76 | |