** Contingency will be considered under specific conditions. Call agent for details* Welcome home to 6909 Westover Dr, a beautifully maintained 3 bedroom, 2 bathroom home offering 2,049 square feet, tucked inside the gates of Pecan Plantation. Set on an oversized .58 acre lot, this property offers rare space and privacy, plus an empty side lot that is the perfect spot for the new owner to build their dream shop. Step inside and you will find a home in truly perfect condition, meticulously cared for by its owners. The south facing screened sunroom is a standout feature, offering a bright, breezy spot to relax year round. The primary bedroom is a retreat with its large size and fireplace. There is plenty of room to stretch out and enjoy this space. There are walk in closets with built-ins in every room and the cathedral ceilings with full crown molding make for beautiful interior architectural design. There is no carpet in this home. All wood floors and tile. This home has been thoughtfully updated and serviced throughout. The roof, exterior window screens, and gutters were all replaced in 2024. The water heater and dishwasher were both replaced in 2023. A brand new glass storm door was installed at the front entry last year. All major systems have been regularly serviced including the HVAC, giving buyers true peace of mind and a truly move in ready home. The garage is fitted with epoxy coating over the concrete slab and extra insulation on the roll up doors to block heat from becoming overwhelming in the summer. Beyond the front door, residents enjoy everything Pecan Plantation has to offer. This gated community boasts an incredible list of amenities including community pools, clubhouses, an airpark for aviation enthusiasts, golf, and so much more, all set along the Brazos River. With its ideal lot size, immaculate condition, recent updates, and access to one of Granbury's most sought after communities, 6909 Westover Dr is ready to welcome its next owner.
| MLS # | 21371736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $205 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2007 |
| Days On Site | 32 |
| Listing Provided By | Rise Realty | Kelly Bishop |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,049 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.58 |
| Room Count | 8 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Electric |
| Interior Features | Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Sound System Wiring, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Washer, Water Filter, Water Purifier |
| Fireplace Features | Wood Burning |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Gated Community, Security Guard |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sloped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Golf Cart Garage, On Site |
| Utilities | Asphalt, Cable Available, MUD Water, Septic, Underground Utilities |
|---|
| Community Features | Airport/Runway, Boat Ramp, Campground, Club House, Community Dock, Community Pool, Gated, Golf, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Marina, Park, Perimeter Fencing, Playground, Pool, Restaurant, Tennis Court(s) |
|---|
| Tax Lot | 216R |
|---|---|
| Tax Legal Description | Lot 216R, Subd: PECAN PLANTATION UN 1 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $439,000 low | high Med: $549,500 sqft: 2,049 low | high Med: 2,416 $ / sqft: $214 low | high Med: $227 On site: 32 low | high Med: 76 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Pecan Plantation |
| School District | Granbury ISD |
| Elementary School | Mambrino |
| High School | Granbury |
| Listing VS Median (in Pecan Plantation) | |
Price: $439,000 low | high Med: $549,500 sqft: 2,049 low | high Med: 2,416 $ / sqft: $214 low | high Med: $227 On site: 32 low | high Med: 76 | |