Price Reduced ListingThis versatile home offers a flexible floor plan that can easily accommodate 3 bedrooms or 2 bedrooms with 2 separate living areas, depending on your needs! Situated on an exceptionally spacious property in the heart of Abilene, this home includes Lots 6, 7 and 8, providing an incredible amount of outdoor space and possibilities! The additional land may even offer potential for a future replat, allowing for the possible sale or separate use of the end lot, subject to city requirements and approval. Inside, you'll find generous living spaces, a spacious primary bedroom, two full bathrooms and a functional kitchen with appliances that will remain with the home. A gas or electric stove is also an option! Step outside to enjoy a large patio area perfect for entertaining, relaxing or creating your own outdoor retreat. Need storage or parking? This property has you covered with four storage sheds, additional covered parking and a two-car garage with direct access to the home! Even better, the home received a new roof, carpet and fresh paint in June 2026! With its flexible layout, oversized property, abundant storage and potential for the additional land, this home offers a unique opportunity for its next owner! Cash or Conventional Financing. No survey available. Buyer and buyer's agent to verify all square footage, lot dimensions, lot configuration, school district, replat potential and any other information deemed important. Park under carport and enter home from side door.
| MLS # | 21356758 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1941 |
| Days On Site | 101 |
| Listing Provided By | RE/MAX Big Country | Brandi Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,450 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.55 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Walk-In Closet(s) |
| Appliances | Dryer, Electric Range, Plumbed For Gas in Kitchen, Refrigerator, Washer |
| Exterior Features | Storage |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Rock/Stone |
| Foundation Details | Combination |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Detached Carport, Driveway, Garage Double Door |
| Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Electricity Available, Natural Gas Available |
|---|
| Unexempt Taxes | 1714 |
|---|---|
| Tax Lot | 6-8 |
| Tax Block | 7 |
| Tax Legal Description | of the South 1/2 of Lot 4, Block 7 |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79605 |
| Area | Taylor |
| Community Name | St John & Mc Carty |
| School District | Abilene ISD |
| Elementary School | Jose Alcorta Sr. |
| High School | Cooper |
| Listing VS Median (in St John & Mc Carty) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $134 low | high Med: $134 On site: 101 low | high Med: 101 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79605 |
| Area | Taylor |
| Community Name | St John & Mc Carty |
| School District | Abilene ISD |
| Elementary School | Jose Alcorta Sr. |
| High School | Cooper |
| Listing VS Median (in St John & Mc Carty) | |
Price: $195,000 low | high Med: $195,000 sqft: 1,450 low | high Med: 1,450 $ / sqft: $134 low | high Med: $134 On site: 101 low | high Med: 101 | |