Nice home with hardwood floors, garage converted into 3rd bedroom. Roof and siding replaced in 2026
| MLS # | 21403726 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1956 |
| Days On Site | 47 |
| Listing Provided By | Redman Realtors | Pam Redman |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,328 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Other |
| Appliances | Electric Range |
| Security Features | Smoke Detector(s) |
|---|---|
| Construction Materials | Wood |
| Garage Yn | 0 |
|---|---|
| Parking Features | Carport, Converted Garage, Covered |
| Utilities | Asphalt, City Sewer, City Water, Individual Gas Meter, Individual Water Meter |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | 8 |
| Tax Legal Description | STEPHENS OF B8 OVER PLACE, LOT 6 |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79605 |
| Area | Taylor |
| Community Name | Stephens Of B8 Over Place |
| School District | Abilene ISD |
| Elementary School | Jackson |
| High School | Cooper |
| Listing VS Median (in Stephens Of B8 Over Place) | |
Price: $165,900 low | high Med: $165,900 sqft: 1,328 low | high Med: 1,328 $ / sqft: $125 low | high Med: $125 On site: 47 low | high Med: 47 | |
| State | TX |
|---|---|
| County | Taylor |
| City | Abilene |
| Zip Code | 79605 |
| Area | Taylor |
| Community Name | Stephens Of B8 Over Place |
| School District | Abilene ISD |
| Elementary School | Jackson |
| High School | Cooper |
| Listing VS Median (in Stephens Of B8 Over Place) | |
Price: $165,900 low | high Med: $165,900 sqft: 1,328 low | high Med: 1,328 $ / sqft: $125 low | high Med: $125 On site: 47 low | high Med: 47 | |