Price Reduced ListingMLS# 21395494 - Built by Tri Pointe Homes - Ready Now! ~ The Juniper blends spacious design with elevated finishes, offering 4 bedrooms, 2.5 baths, and a luxury kitchen that serves as the heart of the home. Featuring a dedicated office, a relaxing primary suite with a soaking tub, 8' interior doors, open railings on both floors, and gas to the patio, this new home is designed for comfortable everyday living and effortless entertaining. Neighboring next to a fully stocked catch and release pond, and interactive learning park.
| MLS # | 21395494 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 11 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,836 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s), Wired for Data |
| Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Other |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Front |
| Utilities | City Sewer, City Water, Sidewalk |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76207 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $557,326 low | high Med: $560,815 sqft: 2,836 low | high Med: 2,276 $ / sqft: $197 low | high Med: $246 On site: 11 low | high Med: 98 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76207 |
| Area | Denton |
| Community Name | Landmark |
| School District | Denton ISD |
| Elementary School | EP Rayzor |
| High School | Guyer |
| Listing VS Median (in Landmark) | |
Price: $557,326 low | high Med: $560,815 sqft: 2,836 low | high Med: 2,276 $ / sqft: $197 low | high Med: $246 On site: 11 low | high Med: 98 | |