Beautiful 3-Bedroom Home with Spacious, Modern Living! Welcome home! This beautiful three-bedroom, two-and-a-half-bath home has everything you've been looking for. Featuring some glass cabinets and granite countertops, an with a inviting open-concept layout, this home is designed for both everyday living and entertaining. You'll also find a dedicated study or exercise room, a formal dining room, and plenty of thoughtful features throughout. All bedrooms are located upstairs, along with a convenient laundry chute and large storage space. The spacious primary suite offers a wonderful retreat, complete with an updated bathroom with Bluetooth shower There's so much to love about this home-come take a look before you miss your opportunity! Schedule your showing today!
| MLS # | 21395768 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1994 |
| Days On Site | 9 |
| Listing Provided By | Cheers Realty | Laura Dotie |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,495 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.09 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Fireplace Features | Brick |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Alley Access |
| Utilities | All Weather Road, Alley, Asphalt, Cable Available, City Sewer, City Water |
|---|
| Unexempt Taxes | 6888 |
|---|---|
| Tax Lot | 21 |
| Tax Block | 3 |
| Tax Legal Description | MILL STREAM BLK 3 LOT 21 |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Mill Stream |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Mesquite |
| Listing VS Median (in Mill Stream) | |
Price: $325,000 low | high Med: $224,900 sqft: 2,495 low | high Med: 2,521 $ / sqft: $130 low | high Med: $89 On site: 9 low | high Med: 266 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Mill Stream |
| School District | Mesquite ISD |
| Elementary School | Gentry |
| High School | Mesquite |
| Listing VS Median (in Mill Stream) | |
Price: $325,000 low | high Med: $224,900 sqft: 2,495 low | high Med: 2,521 $ / sqft: $130 low | high Med: $89 On site: 9 low | high Med: 266 | |