Beautiful, nearly new home situated on a desirable corner lot in Laguna Azure! This well-maintained property features 3 bedrooms, 2.5 bathrooms, a spacious open-concept floor plan, and a large backyard with a covered patio-perfect for relaxing or entertaining. The modern kitchen features a large quartz island, ample cabinet space, and an open layout overlooking the living and dining areas. Quartz countertops in the bathrooms add a clean and luxurious touch throughout the home. Unlike many new construction homes, this home comes with an automatic garage door opener, blinds throughout the entire home, and a refrigerator-all included with the sale at no additional cost! A new elementary school opened nearby in Fall 2025. The community's highly anticipated resort-style lagoon and additional amenities are currently under development. Once completed, residents are expected to enjoy white-sand beaches, clear blue water, beautifully landscaped outdoor spaces, and areas designed for recreation, fitness, wellness, and relaxation. Enjoy the opportunity to live in a growing master-planned community with exciting amenities planned for the future!
| MLS # | 21421395 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,590 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 27 |
| Listing Provided By | EXP REALTY | Amy Chon |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,793 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Interior Features | Cable TV Available, Double Vanity, Granite Counters, Pantry, Walk-In Closet(s) |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Construction Materials | Brick, Concrete, Siding |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water, Electricity Available |
|---|
| Tax Lot | M |
|---|---|
| Tax Block | 12 |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | AnaCapri |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in AnaCapri) | |
Price: $310,000 low | high Med: $356,500 sqft: 1,793 low | high Med: 1,855 $ / sqft: $173 low | high Med: $193 On site: 27 low | high Med: 126 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | AnaCapri |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in AnaCapri) | |
Price: $310,000 low | high Med: $356,500 sqft: 1,793 low | high Med: 1,855 $ / sqft: $173 low | high Med: $193 On site: 27 low | high Med: 126 | |
![]() | $319,000901 Portina DriveAnna, TX 75409 |