Three-bedroom, two-bath frame home in Indian Hills, central Grand Prairie, convenient to the downtown area. Large fenced backyard, storage building. Single carport.
| MLS # | 21340519 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1942 |
| Days On Site | 61 |
| Listing Provided By | White and Associates | Stacy White |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,061 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Other |
| Appliances | Gas Oven |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | Concrete, Curbs |
|---|
| Unexempt Taxes | 4192 |
|---|---|
| Tax Lot | 3 |
| Tax Block | O |
| Tax Legal Description | INDIAN HILLS 1 BLK O LOT 3 |
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75051 |
| Area | Dallas |
| Community Name | Indian Hills Add |
| School District | Grand Prairie ISD |
| Elementary School | Bowie |
| High School | Grand Prairie |
| Listing VS Median (in Indian Hills Add) | |
Price: $218,000 low | high Med: $218,000 sqft: 1,061 low | high Med: 1,061 $ / sqft: $205 low | high Med: $205 On site: 61 low | high Med: 61 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Grand Prairie |
| Zip Code | 75051 |
| Area | Dallas |
| Community Name | Indian Hills Add |
| School District | Grand Prairie ISD |
| Elementary School | Bowie |
| High School | Grand Prairie |
| Listing VS Median (in Indian Hills Add) | |
Price: $218,000 low | high Med: $218,000 sqft: 1,061 low | high Med: 1,061 $ / sqft: $205 low | high Med: $205 On site: 61 low | high Med: 61 | |