Price Reduced ListingMLS# 21344736 - Built by Toll Brothers - Nov 2026 completion! ~ The Randolf offers an impressive blend of style and functionality. A grand two-story foyer leads into the stunning two-story great room that is accessible to a casual dining space and the covered patio. Overlooking the living space is the well-appointed kitchen, boasting a large center island and a spacious walk-in pantry. The main floor primary bedroom suite is complete with a tray ceiling, an expansive walk-in closet, and a luxurious private bath with dual vanities, a spa-like shower with seat, a freestanding tub, and a private water closet. Upstairs, two secondary bedrooms, each with a private bath and walk-in closet, are central to a versatile loft area. Another bedroom suite is conveniently located off the foyer, featuring a walk-in closet and private bath. Additional highlights include a sizable office, easily accessible laundry, a powder room, and a convenient everyday entry.
| MLS # | 21344736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 68 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,098 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.17 |
| Room Count | 9 |
|---|---|
| Cooling | Zoned |
| Heating | Zoned |
| Interior Features | Eat-in Kitchen, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Gas Cooktop |
| Fireplace Features | Family Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Tandem |
| Utilities | City Sewer, City Water, Community Mailbox, Curbs, Individual Water Meter, Sidewalk, Underground Utilities |
|---|
| Community Features | Club House, Community Pool |
|---|
| Tax Lot | 72 |
|---|---|
| Tax Block | k |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76207 |
| Area | Denton |
| Community Name | Toll Brothers at Landmark |
| School District | Denton ISD |
| Elementary School | Fred Hill |
| High School | Guyer |
| Listing VS Median (in Toll Brothers at Landmark) | |
Price: $835,000 low | high Med: $829,500 sqft: 4,098 low | high Med: 3,809 $ / sqft: $204 low | high Med: $219 On site: 68 low | high Med: 78.5 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76207 |
| Area | Denton |
| Community Name | Toll Brothers at Landmark |
| School District | Denton ISD |
| Elementary School | Fred Hill |
| High School | Guyer |
| Listing VS Median (in Toll Brothers at Landmark) | |
Price: $835,000 low | high Med: $829,500 sqft: 4,098 low | high Med: 3,809 $ / sqft: $204 low | high Med: $219 On site: 68 low | high Med: 78.5 | |