Welcome to 8017 County Road 564, where comfort, charm, and modern updates come together! This beautifully remodeled 2 bedroom, 1 bath brick ranch style home offers approximately 975 square feet of thoughtfully designed living space. With a complete remodel, this home is move in ready and offers a fresh, updated feel throughout. The inviting open concept living, dining, and kitchen area creates a welcoming space for relaxing or entertaining. The spacious primary bedroom, walk in closet, and generously sized utility room provide added comfort and everyday convenience. Step outside to enjoy the covered patio and fenced backyard, perfect for outdoor gatherings or simply enjoying the peaceful surroundings. A storage building and covered parking add even more functionality to the property. Conveniently located near Lake Brownwood and its many recreational opportunities, this fully remodeled home offers endless possibilities. Whether you're searching for a full-time residence, a weekend getaway, your first home, or an investment property with long-term or short-term rental potential, this property is ready for its next chapter.
| MLS # | 21421512 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1978 |
| Days On Site | 26 |
| Listing Provided By | UCRE - Tx Home and Ranches RE | Ryan Welch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 975 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.20 |
| Room Count | 2 |
|---|---|
| Interior Features | Decorative Lighting, Granite Counters |
| Appliances | Electric Oven, Refrigerator |
| Roof | Shingle |
|---|---|
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Lrg. Backyard Grass |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway, Paved |
| Utilities | City Water, Septic |
|---|
| Unexempt Taxes | 1530 |
|---|---|
| Tax Lot | 18 |
| Tax Block | 7 |
| Tax Legal Description | LAKE SHORE 2ND, BLOCK 7, LOT 18, PART 17 |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Lake Shore 2nd |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in Lake Shore 2nd) | |
Price: $185,000 low | high Med: $267,500 sqft: 975 low | high Med: 1,752 $ / sqft: $190 low | high Med: $153 On site: 26 low | high Med: 70.5 | |
| State | TX |
|---|---|
| County | Brown |
| City | Brownwood |
| Zip Code | 76801 |
| Area | Brown |
| Community Name | Lake Shore 2nd |
| School District | Bangs ISD |
| Elementary School | J B Stephens |
| High School | Bangs |
| Listing VS Median (in Lake Shore 2nd) | |
Price: $185,000 low | high Med: $267,500 sqft: 975 low | high Med: 1,752 $ / sqft: $190 low | high Med: $153 On site: 26 low | high Med: 70.5 | |