UNIQUE, one of a kind, fully furnished, MOSS LAKE property, a BONUS 1400 sqft boat dock with electric lift, 2nd level sun deck with a swimming area, plus .36 of an acre of land that the home sits on that is adjacent to the Moss Lake Estates Park, GORGEOUS views, amazing home... 3 level home, with lake views from every room. Built in 2019, with lake living in mind. Glass garage door that opens to the lake, with full bathroom, laundry room, parking or party area on base floor, 2nd floor is kitchen, main bedroom, full bath, living area, wood burning stove and a deck to die for. Third level is another bedroom, with loft area to accommodate more sleeping areas if needed. This very unique home and setting is worth the look, BOAT DOCK AND HOME included in listing, a very unique situation of having waterfront WITHOUT waterfront property taxes.The Park is adjacent to this property also giving you even more grass under your feet !!! An additional- 2 BEDROOM ADDITION can be finished out with lake views through 5 ft picture window, perfect for a lakeside retreat or guest quarters adding 320 sq ft to the home.
| MLS # | 21202047 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 212 |
| Listing Provided By | The Real Estate Station- Saint Jo | Kim McConnell |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,300 |
| Garage | 1 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.36 |
| Water Front | Dock - Covered, Lake Front - Comm |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric, Fireplace(s), Wood Stove |
| Interior Features | Built-in Features, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Dryer, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Fireplace Features | Freestanding, Great Room, Wood Burning Stove |
| Exterior Features | Balcony, Covered Deck, Covered Patio/Porch, Dock, Lighting, Private Yard, RV/Boat Parking |
|---|---|
| Roof | Metal |
| Construction Materials | Board & Batten Siding, Fiber Cement |
| Foundation Details | Slab |
| Lot Features | Acreage, Cleared, Few Trees, Irregular Lot, Lrg. Backyard Grass, Park View, Rolling Slope, Water/Lake View, Waterfront |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Drive Through, Driveway, Epoxy Flooring, Garage, Garage Door Opener, Garage Faces Front, Garage Faces Rear, Garage Single Door, Heated Garage, Inside Entrance, Secured, Workshop in Garage |
| Utilities | All Weather Road, Co-op Electric, Co-op Water, Concrete, Gravel/Rock, Outside City Limits, Overhead Utilities, Private Road, Septic |
|---|
| Unexempt Taxes | 4927 |
|---|---|
| Tax Lot | 9 |
| Tax Legal Description | MOSS LAKE EST; LOT 9; SEC A |
| State | TX |
|---|---|
| County | Cooke |
| City | Gainesville |
| Zip Code | 76240 |
| Area | Cooke |
| Community Name | Moss Lake Estate |
| School District | Sivells Bend ISD |
| Elementary School | Sivells Bend |
| High School | Muenster |
| Listing VS Median (in Moss Lake Estate) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,300 low | high Med: 1,300 $ / sqft: $500 low | high Med: $500 On site: 212 low | high Med: 212 | |
| State | TX |
|---|---|
| County | Cooke |
| City | Gainesville |
| Zip Code | 76240 |
| Area | Cooke |
| Community Name | Moss Lake Estate |
| School District | Sivells Bend ISD |
| Elementary School | Sivells Bend |
| High School | Muenster |
| Listing VS Median (in Moss Lake Estate) | |
Price: $650,000 low | high Med: $650,000 sqft: 1,300 low | high Med: 1,300 $ / sqft: $500 low | high Med: $500 On site: 212 low | high Med: 212 | |