In-Person: 11/22 9:00 AM - 7:00 PMINCREDIBLE BUYER INCENTIVES: $9,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $9,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. 7701 Caddo Cv is a two-story McKinney home with over 3,500 square feet of living space. A center island anchors the kitchen, which opens to the dining area and living room with a fireplace and a high ceiling. The main-level primary suite includes a walk-in closet and a bathroom with a separate tub and shower. Upstairs, a loft adds another living area. At the rear, a covered patio connects to a pergola and overlooks the fenced backyard. A covered front porch and three-car attached garage complete the layout. Home comes with a 100-Day Home Warranty
| MLS # | 21419324 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $393 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 30 |
| Listing Provided By | Opendoor Brokerage, LLC | Amber Broadway |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,533 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.20 |
| Room Count | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Central, Natural Gas |
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Gas Cooktop, Microwave, Double Oven |
| Fireplace Features | Living Room |
| Construction Materials | Brick |
|---|---|
| Foundation Details | Slab |
| Lot Features | Corner Lot, Cul-De-Sac |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage |
| Utilities | City Water |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path |
|---|
| Unexempt Taxes | 14352 |
|---|---|
| Tax Lot | 4 |
| Tax Block | P |
| Tax Legal Description | TRINITY FALLS PLANNING UNIT 1 PHASE 2A, BLK P |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 1 Ph 2a |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 1 Ph 2a) | |
Price: $575,000 low | high Med: $612,000 sqft: 3,533 low | high Med: 3,711 $ / sqft: $163 low | high Med: $165 On site: 30 low | high Med: 46.5 | |
| Open House |
|---|
| In-Person 11/22 9:00 AM - 7:00 PM |
| In-Person 11/23 9:00 AM - 7:00 PM |
| In-Person 11/24 9:00 AM - 7:00 PM |
| In-Person 11/25 9:00 AM - 7:00 PM |
| In-Person 11/26 9:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Collin |
| City | McKinney |
| Zip Code | 75071 |
| Area | Collin |
| Community Name | Trinity Falls Planning Unit 1 Ph 2a |
| School District | McKinney ISD |
| Elementary School | Ruth and Harold Frazier |
| High School | McKinney North |
| Listing VS Median (in Trinity Falls Planning Unit 1 Ph 2a) | |
Price: $575,000 low | high Med: $612,000 sqft: 3,533 low | high Med: 3,711 $ / sqft: $163 low | high Med: $165 On site: 30 low | high Med: 46.5 | |