This 5 bedroom, 4 and a half bath home zoned to Brentfield Elementary offers over 4,300 square feet of indoor outdoor living. All bedrooms are ensuite with brand new bathrooms. The Primary suite and 3 bedrooms are on the first level, along with a large Living Room with fireplace, Eat-In Kitchen, Formal Dining Room, Family Room, Wet Bar, Laundry Room, Mud Room, and Game Room, which opens to an Outdoor Oasis with a hotel sized heated Pool, Spa, and shower, and a new full Outdoor Kitchen and Pergola. Upstairs there is a private guest suite with a huge bonus room which can be used as a home office, gym, or media room. The 3-car garage has two EV charging ports. This house is in top condition with New Roof, New Tri-Zone Air Conditioning, New Tankless Water Heater, New Windows, New Entry Door, New Garage Doors, New Outdoor Pavers and Turf, New Outdoor Lighting, and New Circular Driveway. This home offers a rare opportunity that is completely move-in ready and checks all the boxes.
| MLS # | 21406592 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Days On Site | 44 |
| Listing Provided By | Dalton Wade, Inc. | Mordecai Langer |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,360 |
| Garage | 3 |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.30 |
| Room Count | 12 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Fireplace(s) |
| Interior Features | Cable TV Available, High Speed Internet Available, Kitchen Island, Wet Bar |
| Appliances | Built-in Refrigerator, Dishwasher, Disposal, Electric Cooktop, Electric Oven, Gas Water Heater, Microwave |
| Fireplace Features | Gas |
| Exterior Features | Built-in Barbecue |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Double Door, Garage Faces Rear |
| Utilities | Alley, City Sewer, City Water, Individual Gas Meter, Sidewalk |
|---|
| Unexempt Taxes | 21970 |
|---|---|
| Tax Lot | 6 |
| Tax Block | U8200 |
| Tax Legal Description | HIGHLAND OF MCKAMY 2 BLK U/8200 LT 6 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75248 |
| Area | Dallas |
| Community Name | Highland Mckamy 02 |
| School District | Richardson ISD |
| Elementary School | Brentfield |
| High School | Pearce |
| Listing VS Median (in Highland Mckamy 02) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 4,360 low | high Med: 4,360 $ / sqft: $264 low | high Med: $264 On site: 44 low | high Med: 44 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75248 |
| Area | Dallas |
| Community Name | Highland Mckamy 02 |
| School District | Richardson ISD |
| Elementary School | Brentfield |
| High School | Pearce |
| Listing VS Median (in Highland Mckamy 02) | |
Price: $1,150,000 low | high Med: $1,150,000 sqft: 4,360 low | high Med: 4,360 $ / sqft: $264 low | high Med: $264 On site: 44 low | high Med: 44 | |
![]() | $1,289,99917202 Graystone DriveDallas, TX 75248 |