MLS# 20517465 - Built by Tri Pointe Homes - Ready Now! ~ Need more space? The downstairs flex and upstairs game room in this home provide plenty of space to play and relax. What you’ll love about this plan: Open-Concept Floor Plan Home Smart Features Tall Ceilings Flex Room Gameroom Primary Suite Upstairs
MLS # | 20517465 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,420 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 535 |
Listing Provided By | HomesUSA.com | Ben Caballero |
Bed(s) | 4 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 2,559 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.14 |
Room Count | 9 |
---|---|
Cooling | Ceiling Fan(s), Central Air, Electric |
Heating | Central, Natural Gas |
Interior Features | Cable TV Available, Double Vanity, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Wired for Data |
Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Tankless Water Heater, Vented Exhaust Fan |
Exterior Features | Covered Patio/Porch, Rain Gutters |
---|---|
Roof | Composition |
Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
Construction Materials | Brick, Other |
Foundation Details | Slab |
Lot Features | Subdivision |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Door Opener, Garage Double Door |
Utilities | Curbs, Individual Gas Meter, Individual Water Meter, MUD Sewer, MUD Water, Sidewalk |
---|
Community Features | Club House, Community Pool, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Playground, Sidewalks |
---|
State | TX |
---|---|
County | Denton |
City | Little Elm |
Zip Code | 76227 |
Area | Denton |
Community Name | Discovery Collection at Union Park |
School District | Denton ISD |
Elementary School | Union Park |
Middle School | Navo |
High School | Ray Braswell |
Listing VS Median (in Discovery Collection at Union Park) | |
Price: $469,787 low | high Med: $459,167 SqFt: 2,559 low | high Med: 2,131 $ / SqFt: $184 low | high Med: $215 On site: 535 low | high Med: 64.000000 |