Beautiful property sits on two tracts totaling approximately 17 acres with 2-3000+ sq. ft. homes with a 7800 sq. ft. shop with 1300 sq. ft. of living area and another 1400 sq. of air-conditioned space. The main house is in middle of the property; is 3319 sq. ft., has 2 stories with 4 bedrooms and 3 baths. The upstairs is primarily used for office space with plenty of room to expand and add additional bedrooms. The second home is at the back of the property and is 3450 sq. ft. with metal siding and a metal roof with 4 bedrooms and 2.5 baths. The shop has an additional 1300 sq. ft. of living area with 1 bedroom and 1 bath. There is an additional 1400 sq. ft. of space that is currently used as a game room. The property is heavily treed to ensure privacy that provide and great have for local wildlife but close enough to HWY 121 access for easy drive to Melissa. CR 424 will take you back to Anna. With all this property has to offer, the 2 beautiful homes, the shop for all your project with the living area for guests to have their own space. The beautiful large trees make for serene setting and plenty of space for anyone looking to keep family close and room to explore. There is an additional 6.38 acres, MLS #21254599, that is also available for a total of 23+ acres.
| MLS # | 21383515 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 23 |
| Listing Provided By | Sudderth Real Estate, Inc. | David Montgomery |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,319 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 16.03 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Granite Counters, Kitchen Island, Pantry |
| Appliances | Dishwasher, Electric Oven, Gas Cooktop, Microwave, Convection Oven, Tankless Water Heater |
| Fireplace Features | Wood Burning |
| Roof | Asphalt, Metal |
|---|---|
| Construction Materials | Brick |
| Lot Features | Acreage, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Drive Through, Electric Gate, Garage, Garage Door Opener, Workshop in Garage |
| Utilities | Septic |
|---|
| Unexempt Taxes | 9716 |
|---|---|
| Tax Block | 4 |
| Tax Legal Description | ABS A0784 JOHN ROWLAND SURVEY, SHEET 4, TRACT |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | ABS A0784 JOHN ROWLAND SURVEY |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in ABS A0784 JOHN ROWLAND SURVEY) | |
Price: $3,200,000 low | high Med: $3,200,000 sqft: 3,319 low | high Med: 3,319 $ / sqft: $964 low | high Med: $964 On site: 23 low | high Med: 23 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | ABS A0784 JOHN ROWLAND SURVEY |
| School District | Anna ISD |
| Elementary School | Judith Harlow |
| High School | Anna |
| Listing VS Median (in ABS A0784 JOHN ROWLAND SURVEY) | |
Price: $3,200,000 low | high Med: $3,200,000 sqft: 3,319 low | high Med: 3,319 $ / sqft: $964 low | high Med: $964 On site: 23 low | high Med: 23 | |