Nestled in a tranquil cul-de-sac with serene, private lake views, this charming single-story residence offers 4 spacious bedrooms, 2 full bathrooms, and an inviting, functional layout perfect for modern living. Inside, natural light pours through large windows, creating a bright, airy ambiance throughout the semi-open floor plan. The living and dining areas flow seamlessly into a well-appointed kitchen featuring abundant cabinet storage, a walk-in pantry, and a sunlit breakfast nook ideal for everyday meals and casual entertaining. Designed with flexibility in mind, the desirable split-bedroom layout provides extra privacy for the primary suite while accommodating a remote work setup, guest room, or growing family. The spacious primary retreat boasts a generous walk-in closet and a private ensuite bath. Step outside to a green backyard with peaceful water views, offering plenty of space for outdoor play, gardening, or outdoor relaxation. A new roof was installed in 2021. Schedule your private tour today!
| MLS # | 21379118 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2003 |
| Days On Site | 31 |
| Listing Provided By | eXp Realty LLC | Yarmila Lastre |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,873 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Water Front | Creek |
| Room Count | 6 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Fireplace Features | Wood Burning |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Door Opener, Garage Faces Front, Garage Single Door, Inside Entrance |
| Utilities | City Sewer, City Water |
|---|
| Unexempt Taxes | 5791 |
|---|---|
| Tax Lot | 4 |
| Tax Block | 4 |
| Tax Legal Description | CREEKSIDE VILLAGE ADDITION BLOCK 4 LOT 4 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76018 |
| Area | Tarrant |
| Community Name | Creekside Village Add |
| School District | Arlington ISD |
| Elementary School | Bryant |
| High School | Bowie |
| Listing VS Median (in Creekside Village Add) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,873 low | high Med: 1,873 $ / sqft: $195 low | high Med: $195 On site: 31 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Arlington |
| Zip Code | 76018 |
| Area | Tarrant |
| Community Name | Creekside Village Add |
| School District | Arlington ISD |
| Elementary School | Bryant |
| High School | Bowie |
| Listing VS Median (in Creekside Village Add) | |
Price: $365,000 low | high Med: $365,000 sqft: 1,873 low | high Med: 1,873 $ / sqft: $195 low | high Med: $195 On site: 31 low | high Med: 31 | |