Welcome to 5418 Singleton Avenue, a beautifully updated and move-in ready 3-bedroom, 2-bath home located in the heart of Dallas. This property offers the perfect blend of modern finishes and everyday comfort, making it ideal for buyers looking for a home they can enjoy from day one. Step inside to find thoughtfully updated interiors designed for both style and functionality, creating a warm and inviting space for living and entertaining. Out back, you'll love the spacious deck-perfect for hosting gatherings, relaxing evenings, or weekend BBQs. Located just minutes from Trinity Groves, you'll have easy access to some of Dallas' best dining, nightlife, and entertainment. Plus, enjoy close proximity to downtown Dallas and a variety of local hotspots, giving you endless options for fun and convenience. Whether you're a first-time buyer or looking to upgrade, this home offers the location, updates, and lifestyle you've been searching for. Don't miss your opportunity to make it yours!
| MLS # | 21241984 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 217 |
| Listing Provided By | Only 1 Realty Group Dallas | Jennifer Martinez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,427 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central |
| Interior Features | Decorative Lighting, Granite Counters, High Speed Internet Available |
| Appliances | Electric Range, Electric Water Heater, Microwave |
| Lot Features | Interior Lot |
|---|
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Concrete |
| Utilities | Cable Available, City Water, Electricity Available |
|---|
| Unexempt Taxes | 5506 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 38718 |
| Tax Legal Description | WESTWOOD NO 2 BLK 38/7181 LT 6 50X108.27X50X1 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Westwood 02 |
| School District | Dallas ISD |
| Elementary School | Allen |
| High School | Pinkston |
| Listing VS Median (in Westwood 02) | |
Price: $283,000 low | high Med: $283,000 sqft: 1,427 low | high Med: 1,427 $ / sqft: $198 low | high Med: $198 On site: 217 low | high Med: 217 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75212 |
| Area | Dallas |
| Community Name | Westwood 02 |
| School District | Dallas ISD |
| Elementary School | Allen |
| High School | Pinkston |
| Listing VS Median (in Westwood 02) | |
Price: $283,000 low | high Med: $283,000 sqft: 1,427 low | high Med: 1,427 $ / sqft: $198 low | high Med: $198 On site: 217 low | high Med: 217 | |