Outstanding, very early model home with 3 bedrooms and 3 full baths (1 full bath for each bedroom)! Just a fantastic style of home with the primary bedroom and bath downstairs and two bedrooms and two full baths upstairs! The upstairs also includes a very majestic loft for a great view of surroundings in the home. The very large eat-in kitchen is just special with a large island and a second sink. All appliances are built-in with a new double oven and trash compactor. A half bath also exist on the hall off the kitchen. A large closet close to the kitchen was originally a Wet Bar, in-which the cabinet was removed by owners. All plumbing is still there if a new buyer wanted to re-install new cabinets for a bar. The home consist of a large living area and dining area off the kitchen with a large wood burning fireplace and sound system wiring. The primary bedroom has a propane fueled fireplace and a walk-in closet. The outside of the home has nice patio areas, hot tub with a pergola, a large out-building for workshop or storage, a dog run and very nice landscaping. The roof is 1 year old with composition shingles and TPO synthetic flat roofing materials. The subdivision consist of boat ramp, club house, community dock, community pool, golf, fitness center, lake access, playground, RV parking, marina, pickle ball, basketball court, tennis, etc. The garage is unique with 4 closet areas and washer & dryer area. The subdivision includes two guard gates and perimeter fencing. Home is located one property from Nine Hole Golf Course. SELLER WILLING TO PAY AT LEAST ONE-HALF OF BUYER'S MEMBERSHIP FEE TO THE HOA!! SELLER WILLING TO NEGOTIATE!!!
| MLS # | 21272819 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $308 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1969 |
| Days On Site | 138 |
| Listing Provided By | Elevate Realty Group | Eddie Funderburk |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,190 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.29 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Double Vanity, Eat-in Kitchen, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Sound System Wiring, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Double Oven, Trash Compactor |
| Fireplace Features | Brick, Decorative, Family Room, Primary Bedroom, Propane, Raised Hearth, Wood Burning |
| Exterior Features | Basketball Court, Courtyard, Covered Patio/Porch, Dog Run, Lighting, Storage |
|---|---|
| Roof | Composition, Synthetic, Other |
| Security Features | Gated Community, Security Gate, Security Guard, Smoke Detector(s) |
| Construction Materials | Siding |
| Foundation Details | Slab |
| Lot Features | Cleared, Few Trees, Interior Lot, Landscaped, Level, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Driveway, Garage, Garage Door Opener, Garage Double Door, Garage Faces Side, Inside Entrance |
| Utilities | All Weather Road, Asphalt, Electricity Connected, Individual Water Meter, MUD Sewer, MUD Water, Overhead Utilities |
|---|
| Community Features | Boat Ramp, Campground, Club House, Community Dock, Community Pool, Fishing, Fitness Center, Gated, Golf, Greenbelt, Guarded Entrance, Jogging Path/Bike Path, Lake, Marina, Park, Perimeter Fencing, Pickle Ball Court, Playground, Pool, Restaurant, RV Parking, Sidewalks, Tennis Court(s), Other |
|---|
| Unexempt Taxes | 2829 |
|---|---|
| Tax Lot | 960 |
| Tax Legal Description | LOT: 960 SUBD: DECORDOVA BEND EST UN 15 |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Decordova Bend Estate |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Decordova Bend Estate) | |
Price: $368,000 low | high Med: $349,900 sqft: 2,190 low | high Med: 2,114 $ / sqft: $168 low | high Med: $166 On site: 138 low | high Med: 195 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Decordova Bend Estate |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Decordova Bend Estate) | |
Price: $368,000 low | high Med: $349,900 sqft: 2,190 low | high Med: 2,114 $ / sqft: $168 low | high Med: $166 On site: 138 low | high Med: 195 | |