In-Person: 11/22 12:00 PM - 4:00 PM4th room for flex-ofc space! Don't miss the chance to come and see this very well maintained and updated home including, fresh interior paint, granite countertops, solar panels, a 12'X14' storage building, new garage door & opener, new wire pulled 2016, AC 2018, new drain pipe under slab 2019, new siding 2019, fencing and bulkhead 2025, widened drive-way 2024, new floors and baseboards throughout 2026, solar film on windows added 2024, new roof 2022, main breaker panel upgraded and moved to exterior 2019, attic ladder added 2025, attic fan installed 2024. Property sold as is, all measurements to be verified by buyers.
| MLS # | 21402995 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1967 |
| Days On Site | 39 |
| Listing Provided By | Pure Realty | Jeni Gannelli |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,793 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 3 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven |
| Fireplace Features | Brick, Living Room, Wood Burning |
| Exterior Features | Covered Patio/Porch, Fire Pit |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 5529 |
|---|---|
| Tax Lot | 37 |
| Tax Block | 15 |
| Tax Legal Description | SPRING OAKS 3RD INST BLK 15 LOT 37 60X120 |
| State | TX |
|---|---|
| County | Dallas |
| City | Balch Springs |
| Zip Code | 75180 |
| Area | Dallas |
| Community Name | Spring Oaks 03 |
| School District | Mesquite ISD |
| Elementary School | Hodges |
| High School | Westmesqui |
| Listing VS Median (in Spring Oaks 03) | |
Price: $287,500 low | high Med: $219,900 sqft: 1,793 low | high Med: 1,366 $ / sqft: $160 low | high Med: $161 On site: 39 low | high Med: 21 | |
| Open House |
|---|
| In-Person 11/22 12:00 PM - 4:00 PM |
| State | TX |
|---|---|
| County | Dallas |
| City | Balch Springs |
| Zip Code | 75180 |
| Area | Dallas |
| Community Name | Spring Oaks 03 |
| School District | Mesquite ISD |
| Elementary School | Hodges |
| High School | Westmesqui |
| Listing VS Median (in Spring Oaks 03) | |
Price: $287,500 low | high Med: $219,900 sqft: 1,793 low | high Med: 1,366 $ / sqft: $160 low | high Med: $161 On site: 39 low | high Med: 21 | |