Fresh, clean, and move-in ready! This two-story home at 4619 Raleigh Dalton Road has been freshly painted throughout, giving every room a bright, updated look and a true turnkey feel. Upstairs, brand-new carpet runs throughout the entire second story and stairway, so the bedrooms and living spaces are soft underfoot and ready for your furniture on day one. The main level offers comfortable living and dining space, with plenty of room to entertain or relax. With the major updates already done, you can skip the weekend projects and move right in. Conveniently located in southeast Dallas with easy access to major thoroughfares, shopping, dining, and downtown. Schedule your showing today. This one is ready!
| MLS # | 21409495 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $225 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 34 |
| Listing Provided By | StepStone Realty LLC | James Spence |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,414 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.12 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Double Vanity, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Cleared, Interior Lot, Landscaped, Level, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete, Covered, Direct Access, Garage, Garage Door Opener, Garage Faces Front, Inside Entrance |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 8273 |
|---|---|
| Tax Lot | 37 |
| Tax Block | 1 |
| Tax Legal Description | CHARIOT VILLAGE BLK 1B/6127 LT 37 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Chariot Village |
| School District | Dallas ISD |
| Elementary School | Adelfa Callejo |
| High School | Skyline |
| Listing VS Median (in Chariot Village) | |
Price: $369,000 low | high Med: $352,000 sqft: 2,414 low | high Med: 2,215 $ / sqft: $153 low | high Med: $160 On site: 34 low | high Med: 55.5 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75227 |
| Area | Dallas |
| Community Name | Chariot Village |
| School District | Dallas ISD |
| Elementary School | Adelfa Callejo |
| High School | Skyline |
| Listing VS Median (in Chariot Village) | |
Price: $369,000 low | high Med: $352,000 sqft: 2,414 low | high Med: 2,215 $ / sqft: $153 low | high Med: $160 On site: 34 low | high Med: 55.5 | |