Builders Model Home is for sale with about $120,000 worth of upgrades. Ready to move in. stunning spacious and contemporary model known as the Peridot. mixture of traditional comfort and cutting edge design. It is roomy and elegant with open concept living spaces boasting with premium finishes. Kitchen with tall designer cabinets with gorgeous color scheme. The primary bedroom is located downstairs. The primary bathroom includes dual sinks, an oversized shower, a luxury free standing tub, and a fantastic closet. On the first floor you will also find the family room, kitchen, and dining area with plenty of space as well as natural light. The upstairs includes three additional bedrooms with their own full bathroom, and a second living area. The home also comes standard with a walk-in pantry, butler's pantry, oversized windows and front door. The office space is located at the front of the home. If you do not need an office, that space can be used to fit another need.
| MLS # | 21164580 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 251 |
| Listing Provided By | FULL CIRCLE RE | Dipika Patel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,506 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.30 |
| Room Count | 2 |
|---|---|
| Interior Features | High Speed Internet Available, Kitchen Island, Pantry, Wet Bar |
| Appliances | Dishwasher, Gas Range, Microwave, Refrigerator |
| Fireplace Features | Family Room |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Covered |
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 6 |
|---|---|
| Tax Block | L |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summit parks |
| School District | Desoto ISD |
| Elementary School | Young |
| High School | Desoto |
| Listing VS Median (in Summit parks) | |
Price: $559,999 low | high Med: $569,999 sqft: 3,506 low | high Med: 3,699 $ / sqft: $160 low | high Med: $154 On site: 251 low | high Med: 251 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summit parks |
| School District | Desoto ISD |
| Elementary School | Young |
| High School | Desoto |
| Listing VS Median (in Summit parks) | |
Price: $559,999 low | high Med: $569,999 sqft: 3,506 low | high Med: 3,699 $ / sqft: $160 low | high Med: $154 On site: 251 low | high Med: 251 | |