Don't miss this beautifully remodeled 3-bedroom, 2-bath home situated on a spacious .36-acre corner lot with mature trees and an oversized side yard! This move-in-ready home features a completely renovated kitchen with custom cabinetry, granite countertops, and brand-new stainless steel appliances, including a range, dishwasher, and built-in microwave. Recent improvements provide peace of mind, including a new roof installed in August 2026 and foundation repairs completed in July 2026. Inside, you'll appreciate the fresh paint, new luxury vinyl plank flooring throughout the main living areas, new carpet in the bedrooms, updated fixtures, and blown-in insulation for improved energy efficiency. Step outside to enjoy the large fenced backyard featuring a shaded patio that's perfect for relaxing or entertaining, plus a storage shed for all your tools and outdoor equipment. The generous corner lot offers plenty of room for gardening, pets, play, or future improvements. With quality updates, major mechanical improvements already completed, and an attractive price, this home is an incredible value and won't last long. Schedule your private showing today!
| MLS # | 21380566 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1953 |
| Days On Site | 27 |
| Listing Provided By | Rev Real Estate | James Like |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,136 |
| Story(s) | 1 |
| Acreage | 0.36 |
| Room Count | 6 |
|---|---|
| Cooling | Attic Fan, Ceiling Fan(s), Central Air |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Storage |
|---|---|
| Roof | Composition |
| Construction Materials | Metal Siding, Siding |
| Foundation Details | Pillar/Post/Pier |
| Lot Features | Corner Lot, Few Trees, Landscaped |
| Garage Yn | 0 |
|---|---|
| Parking Features | Driveway |
| Utilities | All Weather Road, Cable Available, City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 2127 |
|---|---|
| Tax Legal Description | ABST 124 TR 181 C CHANEY |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Christopher Chaney Surv Abs #1 |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Christopher Chaney Surv Abs #1) | |
Price: $199,000 low | high Med: $500,940 sqft: 1,136 low | high Med: 119,790 $ / sqft: $175 low | high Med: $4 On site: 27 low | high Med: 622 | |
| State | TX |
|---|---|
| County | Johnson |
| City | Cleburne |
| Zip Code | 76031 |
| Area | Johnson |
| Community Name | Christopher Chaney Surv Abs #1 |
| School District | Cleburne ISD |
| Elementary School | Adams |
| High School | Cleburne |
| Listing VS Median (in Christopher Chaney Surv Abs #1) | |
Price: $199,000 low | high Med: $500,940 sqft: 1,136 low | high Med: 119,790 $ / sqft: $175 low | high Med: $4 On site: 27 low | high Med: 622 | |