Ready to move in. Amazing Designer Custom built home. A spacious and contemporary model known as the Sapphire This model is perfect for active and growing families, with open concept living spaces and premium finishes. Two tone kitchen with designer cabintes. Glass door pantry with light. The primary bedroom and an additional bedroom are located downstairs, each with a full bathroom. The primary bathroom includes dual sinks, an oversized shower, a luxury free standing tub, and a fantastic closet. On the first floor, you will also find the family room, kitchen, and dining area with plenty of space. The upstairs includes two additional bedrooms with their own full bathroom, a second living area, a media room, and wet bar. The home comes standard with premium finishes, including a walk-in pantry, butler's pantry, oversized windows and front door, and 20' ceilings. The office space is located at the front of the home and can be repurposed to fit other needs if desired. Come tour this spectacular home! Builders upgrades are our standards
| MLS # | 21164552 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $400 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | 251 |
| Listing Provided By | FULL CIRCLE RE | Dipika Patel |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 4,177 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.29 |
| Room Count | 3 |
|---|---|
| Interior Features | Kitchen Island, Pantry, Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
| Appliances | Dishwasher, Gas Cooktop, Double Oven |
| Fireplace Features | Decorative |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Door Opener |
| Utilities | City Sewer, City Water, Electricity Available, Individual Gas Meter, Individual Water Meter |
|---|
| Tax Lot | 1 |
|---|---|
| Tax Block | J |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summit Parks |
| School District | Desoto ISD |
| Elementary School | Young |
| High School | Desoto |
| Listing VS Median (in Summit Parks) | |
Price: $609,000 low | high Med: $569,999 sqft: 4,177 low | high Med: 3,699 $ / sqft: $146 low | high Med: $154 On site: 251 low | high Med: 251 | |
| State | TX |
|---|---|
| County | Dallas |
| City | DeSoto |
| Zip Code | 75115 |
| Area | Dallas |
| Community Name | Summit Parks |
| School District | Desoto ISD |
| Elementary School | Young |
| High School | Desoto |
| Listing VS Median (in Summit Parks) | |
Price: $609,000 low | high Med: $569,999 sqft: 4,177 low | high Med: 3,699 $ / sqft: $146 low | high Med: $154 On site: 251 low | high Med: 251 | |