Welcome to the home where every day feels like a staycation! Tucked beneath a canopy of mature shade trees, this beautifully updated single-story brick home is packed with character, style, and spaces made for making memories. Step inside to gorgeous wood-plank tile flooring, and an open, inviting layout that instantly feels like home. Sliding barn doors give you the flexibility to create an open-concept flow or cozy up for movie nights in the bonus room. The showstopper is the completely renovated kitchen! Featuring stunning granite countertops, custom cabinetry, stainless steel appliances, a gas range with double ovens, and a beautiful stone accent wall, this space was designed for everything from quick breakfasts to hosting the entire family. The sunny breakfast nook is the perfect place to start your morning with a cup of coffee. The thoughtfully designed floor plan offers three spacious bedrooms and two and a half bathrooms. Escape to your private primary suite featuring an oversized room, walk-in closet, and a spa-inspired ensuite complete with a custom tiled walk-in shower. Then...step outside and prepare to fall in love. Your own private backyard paradise awaits with a covered patio featuring rustic wood beams, a nice ceiling fan, and privacy shades for year-round entertaining. Spend summer days relaxing in the sparkling pool with natural rock accents, unwind in the heated spa after a long day, and enjoy the privacy of a beautifully fenced backyard. This isn't just a home...it's where unforgettable memories are waiting to be made.
| MLS # | 21344971 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1981 |
| Days On Site | 21 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Alicia Underwood |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,300 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.21 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace(s) |
| Interior Features | Chandelier, Decorative Lighting, Vaulted Ceiling(s), Wet Bar |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave, Double Oven, Vented Exhaust Fan |
| Fireplace Features | Brick, Gas Starter, Living Room |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Landscaped, Level |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Rear, Garage Single Door |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Natural Gas Available |
|---|
| Unexempt Taxes | 8817 |
|---|---|
| Tax Lot | 20 |
| Tax Block | 10 |
| Tax Legal Description | HUNTERS GLEN ONE (CPL), BLK 10, LOT 20 |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75023 |
| Area | Collin |
| Community Name | Hunters Glen One |
| School District | Plano ISD |
| Elementary School | Christie |
| High School | Clark |
| Listing VS Median (in Hunters Glen One) | |
Price: $539,990 low | high Med: $539,990 sqft: 2,300 low | high Med: 2,300 $ / sqft: $235 low | high Med: $235 On site: 21 low | high Med: 21 | |
| State | TX |
|---|---|
| County | Collin |
| City | Plano |
| Zip Code | 75023 |
| Area | Collin |
| Community Name | Hunters Glen One |
| School District | Plano ISD |
| Elementary School | Christie |
| High School | Clark |
| Listing VS Median (in Hunters Glen One) | |
Price: $539,990 low | high Med: $539,990 sqft: 2,300 low | high Med: 2,300 $ / sqft: $235 low | high Med: $235 On site: 21 low | high Med: 21 | |