Price Reduced ListingMLS# 21408337 - Built by Starlight Homes - Jan 2027 completion! ~ No MUD-PID! You enter the home through the foyer and are immediately welcomed into the open dining area, kitchen, and family room. A covered patio extends off the family room for outdoor living, and the kitchen offers access to the two-car garage. Just beyond the kitchen, the stairs lead to the second floor and where you'll find a bedroom and a full bath. Upstairs features a spacious loft connecting three additional bedrooms-each with its own walk-in closet. Two of these bedrooms share a bath, while the third has its own. A centrally located laundry room adds convenience, and across the loft sits the private primary suite with a walk-in closet and a primary bath.
| MLS # | 21408337 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $950 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 44 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,776 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.28 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Dryer, Electric Cooktop, Electric Oven, Electric Water Heater, Microwave, Refrigerator, Washer |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Single Door |
| Utilities | City Sewer, City Water, Individual Water Meter, Underground Utilities |
|---|
| Community Features | Club House, Community Pool, Jogging Path/Bike Path, Playground |
|---|
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Coyote Meadows |
| School District | Anna ISD |
| Elementary School | Rosamond-Sherley |
| High School | Anna |
| Listing VS Median (in Coyote Meadows) | |
Price: $344,500 low | high Med: $379,300 sqft: 2,776 low | high Med: 1,804 $ / sqft: $124 low | high Med: $211 On site: 44 low | high Med: 121.5 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Coyote Meadows |
| School District | Anna ISD |
| Elementary School | Rosamond-Sherley |
| High School | Anna |
| Listing VS Median (in Coyote Meadows) | |
Price: $344,500 low | high Med: $379,300 sqft: 2,776 low | high Med: 1,804 $ / sqft: $124 low | high Med: $211 On site: 44 low | high Med: 121.5 | |