Price Reduced Listing
In-Person: 11/21 9:00 AM - 7:00 PMINCREDIBLE BUYER INCENTIVES: $13,000 MORTGAGE CONCESSION. Opendoor Home Loans will contribute up to $13,000 towards a permanent interest rate buy-down if you finance with Opendoor Home Loans LLC. 3911 White Settlement Rd is a two-story Fort Worth home with 3,793 square feet of living area and three bedrooms. White cabinetry, long counter runs and a double oven line the kitchen, with a dining room adjoining it. The main living room has a fireplace and a wall of windows. Pool-facing windows line the primary bedroom, which adjoins a bathroom with a corner tub and separate shower. The upper level includes an additional room and a bathroom. Outside, a pool and surrounding patio extend along the rear of the home. The property also includes a garage. Home comes with a 100-Day Home Warranty
| MLS # | 21404918 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 45 |
| Listing Provided By | Opendoor Brokerage, LLC | Amber Broadway |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 4,947 |
| Garage | 1 |
| Car Port | Yes |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.28 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central |
| Interior Features | Other |
| Appliances | Dishwasher, Microwave |
| Fireplace Features | Wood Burning |
| Construction Materials | Brick, Wood |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport, Circular Driveway, Detached Carport, Driveway, Garage, RV Access/Parking |
| Utilities | City Water |
|---|
| Unexempt Taxes | 13102 |
|---|---|
| Tax Lot | 26 |
| Tax Block | 29 |
| Tax Legal Description | MONTICELLO ADDITION-FORT WORTH BLOCK 29 LOT 2 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76107 |
| Area | Tarrant |
| Community Name | Monticello Add |
| School District | Fort Worth ISD |
| Elementary School | N Hi Mt |
| High School | Arlington Heights |
| Listing VS Median (in Monticello Add) | |
Price: $799,000 low | high Med: $675,000 sqft: 4,947 low | high Med: 2,358 $ / sqft: $162 low | high Med: $286 On site: 45 low | high Med: 214 | |
| Open House |
|---|
| In-Person 11/21 9:00 AM - 7:00 PM |
| In-Person 11/22 9:00 AM - 7:00 PM |
| In-Person 11/23 9:00 AM - 7:00 PM |
| In-Person 11/24 9:00 AM - 7:00 PM |
| In-Person 11/25 9:00 AM - 7:00 PM |
| In-Person 11/26 9:00 AM - 7:00 PM |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76107 |
| Area | Tarrant |
| Community Name | Monticello Add |
| School District | Fort Worth ISD |
| Elementary School | N Hi Mt |
| High School | Arlington Heights |
| Listing VS Median (in Monticello Add) | |
Price: $799,000 low | high Med: $675,000 sqft: 4,947 low | high Med: 2,358 $ / sqft: $162 low | high Med: $286 On site: 45 low | high Med: 214 | |