Monticello new construction by Blue Cypress Design+Build. Under construction with a December completion. You have to see this home in person to appreciate the quality of construction and materials. Thoughtful design and timeless features make this home truly special.
| MLS # | 21424470 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 18 |
| Listing Provided By | TX Life Realty | Dalton Carroll |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,602 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 2 |
|---|---|
| Cooling | Central Air |
| Heating | Central |
| Interior Features | Built-in Features, Cable TV Available, Cathedral Ceiling(s), Decorative Lighting, Eat-in Kitchen, High Speed Internet Available, In-Law Suite Floorplan, Kitchen Island, Loft, Open Floorplan, Walk-In Closet(s), Second Primary Bedroom |
| Appliances | Built-in Refrigerator, Commercial Grade Range, Dishwasher, Gas Range, Microwave |
| Fireplace Features | Living Room |
| Construction Materials | Brick, Stone Veneer, Stucco |
|---|
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 8358 |
|---|---|
| Tax Lot | 6 |
| Tax Block | 17 |
| Tax Legal Description | MONTICELLO ADDITION-FORT WORTH BLOCK 17 LOT 6 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76107 |
| Area | Tarrant |
| Community Name | Monticello Add |
| School District | Fort Worth ISD |
| Elementary School | N Hi Mt |
| High School | Arlington Heights |
| Listing VS Median (in Monticello Add) | |
Price: $1,745,000 low | high Med: $675,000 sqft: 3,602 low | high Med: 2,358 $ / sqft: $484 low | high Med: $286 On site: 18 low | high Med: 214 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76107 |
| Area | Tarrant |
| Community Name | Monticello Add |
| School District | Fort Worth ISD |
| Elementary School | N Hi Mt |
| High School | Arlington Heights |
| Listing VS Median (in Monticello Add) | |
Price: $1,745,000 low | high Med: $675,000 sqft: 3,602 low | high Med: 2,358 $ / sqft: $484 low | high Med: $286 On site: 18 low | high Med: 214 | |
![]() | $1,849,0003790 W 6th StreetFort Worth, TX 76107 |
![]() | $1,320,0003904 W 5th StreetFort Worth, TX 76107 |