Welcome to 3312 Arrow Creek in Granbury-a well-maintained home that blends comfort, functionality, and an ideal location. This 3-bedroom, 2-bath residence offers 1,549 square feet with a desirable split floor plan. The spacious primary suite features dual (his and hers) closets, giving you plenty of storage and organization. The home has been carefully cared for, with recent updates including a roof replacement in 2025 for added peace of mind, a water softener system is also in place, and soft close cabinetry added throughout. Outside city limits with a total tax rate of 1.21%! Enjoy the convenience of being just minutes from Lake Granbury and the historic Granbury Square, where dining, shopping, and entertainment await. Whether you're looking for a primary residence or a weekend retreat, this home offers a great balance of location, comfort, and value.
| MLS # | 21227658 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2020 |
| Days On Site | 172 |
| Listing Provided By | Real Broker, LLC | Lindsy Santy |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,549 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.15 |
| Room Count | 4 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Heat Pump |
| Interior Features | Cable TV Available, High Speed Internet Available, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Range, Water Softener |
| Fireplace Features | Gas Logs, Gas Starter |
| Roof | Composition |
|---|---|
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Garage Single Door |
| Utilities | Asphalt, MUD Sewer, MUD Water, Outside City Limits, Underground Utilities |
|---|
| Community Features | Playground |
|---|
| Unexempt Taxes | 3757 |
|---|---|
| Tax Lot | 28 |
| Tax Block | 9 |
| Tax Legal Description | ACRES: 0.154 LOT: 28 BLK: 9 SUBD: GRAND PLACE |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Grand Places Of Hood County |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Grand Places Of Hood County) | |
Price: $317,500 low | high Med: $315,000 sqft: 1,549 low | high Med: 1,717 $ / sqft: $205 low | high Med: $183 On site: 172 low | high Med: 7 | |
| State | TX |
|---|---|
| County | Hood |
| City | Granbury |
| Zip Code | 76049 |
| Area | Hood |
| Community Name | Grand Places Of Hood County |
| School District | Granbury ISD |
| Elementary School | Acton |
| High School | Granbury |
| Listing VS Median (in Grand Places Of Hood County) | |
Price: $317,500 low | high Med: $315,000 sqft: 1,549 low | high Med: 1,717 $ / sqft: $205 low | high Med: $183 On site: 172 low | high Med: 7 | |