AMAZING Price Improvement! A Peaceful Easy Feeling on small acreage inside city limits! This Beautiful 3 bedroom 2 full bathrooms on 4.23 acres per surveys is ready for your family to move in. Gorgeous original wood floors. The kitchen is a chef's dream with a stainless steel gas stove with tons of storage. There is a walk in pantry! With an open concept you have plenty of room to entertain family and friends! The living room is large enough for those family movie nights. An oversized primary bedroom that has room for a sitting area and a great walk in closet. The ensuite has a jacuzzi tub and a fabulous walk in shower. A convenient full laundry room in the hallway. The 2 other bedrooms are on the other side of the house with the second full bathroom. From the living room walk through the French doors to a beautiful deck with steps for easy access to the well maintained above ground pool. BRING YOUR HORSES! There is 4 covered stalls, a round pen and an arena. This property is perfect for your animals and FFA projects. Beautiful tress scattered around the property. Situated on a family friendly street with land on 3 sides of property to insure privacy. Do not hesitate you must see this property!
| MLS # | 21316563 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1940 |
| Days On Site | 128 |
| Listing Provided By | ALWAYS REALTY LLC | Sheila Martin Jansen |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,800 |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 4.35 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Open Floorplan, Walk-In Closet(s) |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Gas Oven, Gas Range, Gas Water Heater, Microwave, Plumbed For Gas in Kitchen, Refrigerator |
| Exterior Features | Rain Gutters, Private Yard, RV/Boat Parking, Stable/Barn, Storage, Other |
|---|---|
| Roof | Metal |
| Construction Materials | Siding |
| Foundation Details | Concrete Perimeter, Pillar/Post/Pier |
| Lot Features | Acreage, Cleared, Few Trees, Level |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Circular Driveway, Gravel, No Garage, On Site, RV Access/Parking |
| Utilities | All Weather Road, Asphalt, City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter, Well |
|---|
| Unexempt Taxes | 5070 |
|---|---|
| Tax Block | 12 |
| Tax Legal Description | DUNCAN, BLOCK 12 W/PT, 340 X 300 |
| State | TX |
|---|---|
| County | Comanche |
| City | Comanche |
| Zip Code | 76442 |
| Area | Comanche |
| Community Name | Duncan |
| School District | Comanche ISD |
| Elementary School | Comanche |
| High School | Comanche |
| Listing VS Median (in Duncan) | |
Price: $399,000 low | high Med: $194,950 sqft: 1,800 low | high Med: 1,377 $ / sqft: $222 low | high Med: $141 On site: 128 low | high Med: 274 | |
| State | TX |
|---|---|
| County | Comanche |
| City | Comanche |
| Zip Code | 76442 |
| Area | Comanche |
| Community Name | Duncan |
| School District | Comanche ISD |
| Elementary School | Comanche |
| High School | Comanche |
| Listing VS Median (in Duncan) | |
Price: $399,000 low | high Med: $194,950 sqft: 1,800 low | high Med: 1,377 $ / sqft: $222 low | high Med: $141 On site: 128 low | high Med: 274 | |