Price Reduced ListingClean and spacious 3-bedroom 2-bathroom home featuring granite countertops in kitchen and bathrooms, large walk-in master closet, designer hardwood cabinets, brushed nickel hardware, covered rear patio, large main living area and much more. The front of the home boasts a beautiful hardwood front door, landscaping and covered walkway. Spacious backyard. Separate dining area in this home can be used as such or as an office space. Community pool and play area are included in this subdivision. Close to schools, major highways and shopping
| MLS # | 21382092 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $150 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 26 |
| Listing Provided By | Huntahome, LLC | HUNT Holdridge |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,619 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.14 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available |
| Window Features | Window Coverings |
| Appliances | Electric Cooktop, Electric Oven, Microwave, Refrigerator |
| Roof | Composition |
|---|---|
| Security Features | Security System |
| Construction Materials | Brick, Wood |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener, Garage Single Door |
| Utilities | City Sewer, City Water, Individual Water Meter, Underground Utilities |
|---|
| Tax Lot | 5 |
|---|---|
| Tax Block | V |
| Tax Legal Description | NORTHPOINTE CROSSING PHASE 3 EAST (CAN), BLK |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Northpointe Crossing Ph 3 East |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Northpointe Crossing Ph 3 East) | |
Price: $269,900 low | high Med: $264,900 sqft: 1,619 low | high Med: 2,047 $ / sqft: $167 low | high Med: $129 On site: 26 low | high Med: 53 | |
| State | TX |
|---|---|
| County | Collin |
| City | Anna |
| Zip Code | 75409 |
| Area | Collin |
| Community Name | Northpointe Crossing Ph 3 East |
| School District | Anna ISD |
| Elementary School | Joe K Bryant |
| High School | Anna |
| Listing VS Median (in Northpointe Crossing Ph 3 East) | |
Price: $269,900 low | high Med: $264,900 sqft: 1,619 low | high Med: 2,047 $ / sqft: $167 low | high Med: $129 On site: 26 low | high Med: 53 | |
![]() | $275,000161 Ryan StreetAnna, TX 75409 |
![]() | $259,900231 Lamont RoadAnna, TX 75409 |