Price Reduced ListingBrand-new construction just minutes from the heart of Fort Worth! This beautifully designed home offers the perfect blend of modern luxury, warmth, and character all just 5 minutes from the Fort Worth Stockyards and 10 minutes from Downtown Fort Worth. Step inside to soaring vaulted ceilings accented with stunning wood beams, an open-concept layout, and designer finishes throughout. The kitchen is a true showstopper, featuring custom cabinetry, quartz countertops, an oversized waterfall island, statement lighting, and beautiful gold accents. The living area is anchored by a gorgeous floor-to-ceiling fireplace, creating a space that feels both elevated and inviting. The primary suite continues the custom feel with a tray ceiling, modern accent wall, and plenty of natural light. Thoughtful architectural details, warm wood tones, contemporary fixtures, and a spacious layout make this home stand apart from typical new construction. Enjoy the best of North Fort Worth living with quick access to the Stockyards, Downtown, dining, entertainment, shopping, and major highways. If you've been looking for a brand-new home with custom-style finishes in an unbeatable Fort Worth location, this is the one you don't want to miss!
| MLS # | 21377046 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 80 |
| Listing Provided By | EC Legacy Realty | Diana Flores |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,957 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.16 |
| Room Count | 8 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric |
| Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Dumbwaiter, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
| Fireplace Features | Electric, Living Room |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Sidewalks |
|---|
| Unexempt Taxes | 1073 |
|---|---|
| Tax Lot | 8 |
| Tax Block | 3 |
| Tax Legal Description | JOHNSONS ADDITION TO ROSEN HTS BLOCK 3 LOT 8 |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76106 |
| Area | Tarrant |
| Community Name | Johnsons Add |
| School District | Fort Worth ISD |
| Elementary School | Kirkpatric |
| High School | Northside |
| Listing VS Median (in Johnsons Add) | |
Price: $385,999 low | high Med: $385,999 sqft: 1,957 low | high Med: 1,957 $ / sqft: $197 low | high Med: $197 On site: 80 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Tarrant |
| City | Fort Worth |
| Zip Code | 76106 |
| Area | Tarrant |
| Community Name | Johnsons Add |
| School District | Fort Worth ISD |
| Elementary School | Kirkpatric |
| High School | Northside |
| Listing VS Median (in Johnsons Add) | |
Price: $385,999 low | high Med: $385,999 sqft: 1,957 low | high Med: 1,957 $ / sqft: $197 low | high Med: $197 On site: 80 low | high Med: 80 | |