Home office with French doors set at two-story entry. Open kitchen hosts inviting island with built-in seating space. Two-story dining area opens to two-story family room with wall of windows. First-floor primary suite with wall of windows. Dual vanities, garden tub, separate glass-enclosed shower and two walk-in closets in primary bath. A guest suite with full bath is downstairs. Secondary bedrooms, a game room and media room with French doors are upstairs. All bedrooms include walk-in closets. Covered backyard patio. Mud room off three-car garage.
| MLS # | 21359305 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,920 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2026 |
| Days On Site | 101 |
| Listing Provided By | Perry Homes Realty LLC | Lee Jones |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 3,045 |
| Garage | 3 |
| Story(s) | 2 |
| Acreage | 0.16 |
| Room Count | 17 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Natural Gas |
| Interior Features | Cable TV Available, Decorative Lighting, High Speed Internet Available, Smart Home System, Sound System Wiring |
| Appliances | Dishwasher, Disposal, Gas Range, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Few Trees, Irregular Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage, Tandem |
| Utilities | City Sewer, City Water, Individual Gas Meter, Individual Water Meter, Sewer Tap Fee Paid, Sidewalk, Water Tap Fee Paid |
|---|
| Community Features | Club House, Fishing, Fitness Center, Greenbelt, Park, Playground |
|---|
| Tax Lot | 17 |
|---|---|
| Tax Block | X |
| Tax Legal Description | Block X- Lot 20- Section 4 |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $677,900 low | high Med: $699,000 sqft: 3,045 low | high Med: 3,609 $ / sqft: $223 low | high Med: $194 On site: 101 low | high Med: 249 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Cambridge Crossing |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Cambridge Crossing) | |
Price: $677,900 low | high Med: $699,000 sqft: 3,045 low | high Med: 3,609 $ / sqft: $223 low | high Med: $194 On site: 101 low | high Med: 249 | |