LAKEVIEW HOME!!!! Welcome to 268 County Road 2297 in Mineola...a one-of-a-kind, brand new A-frame lakeview home that captures the essence of the lakehouse dream. From the moment you arrive, the architecture sets it apart, and once inside, it only gets better. Soaring 25-foot ceilings and a wall of floor-to-ceiling windows flood the home with natural light and showcase peaceful lake views, creating an open, airy feel. The unique A-frame design paired with custom finishes throughout makes this home unlike anything else on the market. The thoughtfully designed layout offers 3 bedrooms and 2 bathrooms with a functional, flexible floorplan. The primary suite is a true retreat with a huge walk-in shower and oversized walk-in closet. A secondary bedroom is located downstairs, ideal for guests or an office. Upstairs features a spacious 28x12 bedroom with its own bathroom and closet, perfect as a multi-use bedroom, game room, or additional living space. Stamped concrete floors run throughout, adding durability and character. Step outside to a large back patio, perfect for grilling, entertaining, and enjoying lake views. The property also offers a 2-car carport plus additional parking for guests, boats, or lake toys. Located just minutes from the boat ramp at Lake Holbrook, you'll enjoy easy access to fishing, boating, and skiing. Outside city limits and zoned to highly sought-after Alba-Golden ISD. Just minutes from downtown Mineola for local dining, shopping, and small-town charm. This is more than a home...this is the lake lifestyle you've been waiting for. A true gem and rare opportunity to own something completely unique.
| MLS # | 21241887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2026 |
| Days On Site | 165 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Ashleigh Dulaney |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,770 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.38 |
| Room Count | 5 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Decorative Lighting, Eat-in Kitchen, Granite Counters, Kitchen Island, Open Floorplan, Pantry, Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave |
| Exterior Features | Lighting, Private Entrance |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding |
| Foundation Details | Slab |
| Lot Features | Cleared, Few Trees, Interior Lot, Landscaped, Level, Sprinkler System, Water/Lake View |
| Garage Yn | 0 |
|---|---|
| Attached Garage Yn | 0 |
| Parking Features | Carport, Driveway, Kitchen Level, Lighted, Oversized, Private |
| Utilities | Aerobic Septic, Co-op Electric, Electricity Connected, Outside City Limits |
|---|
| Community Features | Boat Ramp, Fishing, Lake, Other |
|---|
| Tax Lot | 13, 14 |
|---|
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | SUE ANN ADD |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in SUE ANN ADD) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,770 low | high Med: 1,770 $ / sqft: $184 low | high Med: $184 On site: 165 low | high Med: 165 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| Community Name | SUE ANN ADD |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in SUE ANN ADD) | |
Price: $325,000 low | high Med: $325,000 sqft: 1,770 low | high Med: 1,770 $ / sqft: $184 low | high Med: $184 On site: 165 low | high Med: 165 | |