Price Reduced ListingThis vacant cul-de-sac lot offers an excellent opportunity to build your future home or make a smart investment. Situated in Waterwood Subdivision, the property features 0.58 acres of wooded terrain. Public water is available, and a septic system is required. Enjoy a peaceful setting surrounded by natural beauty while remaining conveniently located near shopping, dining, schools, and major highways, providing easy access to city amenities and surrounding areas. Whether you're looking for a private retreat, a development opportunity, or a long-term investment, this lot provides the flexibility and location to suit your needs. Listing is for land only and comes As Is.
| MLS # | 21365973 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 44 |
| Listing Provided By | PlatLabs, LLC | Joel Hinckley |
| Zoning | R |
|---|---|
| Acreage | 0.58 |
| Lot Features | Cul-De-Sac, Few Trees, Irregular Lot |
|---|
| Utilities | City Water, Electricity Available, No Sewer |
|---|
| Unexempt Taxes | 1675 |
|---|---|
| Tax Lot | 13 |
| Tax Block | 228 |
| Tax Legal Description | CB: 4132A BLK:228 LOT: 13 WATERWOOD SUBD UNIT |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | Waterwood Sub |
| School District | Southside ISD |
| Elementary School | Southside |
| High School | Southside |
| Listing VS Median (in Waterwood Sub) | |
Price: $80,999 low | high Med: $0 On site: 44 low | high Med: | |
| State | TX |
|---|---|
| County | Bexar |
| City | Elmendorf |
| Zip Code | 78112 |
| Area | Bexar |
| Community Name | Waterwood Sub |
| School District | Southside ISD |
| Elementary School | Southside |
| High School | Southside |
| Listing VS Median (in Waterwood Sub) | |
Price: $80,999 low | high Med: $0 On site: 44 low | high Med: | |