MLS# 21308144 - Built by William Ryan Homes - Nov 2026 completion! ~ Our largest 2 story home with 3 car garage at 3,365 sq ft welcomes you with a covered porch as you enter into the foyer. This home has 2 bedrooms down with bedroom 2 including an ensuite bathroom. The flex room off the foyer can be used as a study. The spacious great room and kitchen open to an expansive covered patio. Upstairs there is a generous loft with 2 additional bedrooms and bathroom. This home offers an optional laundry room upstairs as well as a media room. It's the perfect home for growing families that like to entertain!
| MLS # | 21308144 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $1,200 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 154 |
| Listing Provided By | HomesUSA.com | Ben Caballero |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,365 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.15 |
| Room Count | 12 |
|---|---|
| Cooling | Central Air, ENERGY STAR Qualified Equipment |
| Heating | Central, ENERGY STAR Qualified Equipment |
| Interior Features | Decorative Lighting, Double Vanity |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Gas Cooktop, Tankless Water Heater, Vented Exhaust Fan |
| Fireplace Features | Electric, Family Room |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector(s) |
| Construction Materials | Brick, Rock/Stone |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Faces Front, Garage Single Door, Oversized |
| Utilities | City Sewer, City Water |
|---|
| Community Features | Community Pool, Playground |
|---|
| Tax Lot | 7 |
|---|---|
| Tax Block | B |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ten Mile Creek |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ten Mile Creek) | |
Price: $619,990 low | high Med: $524,990 sqft: 3,365 low | high Med: 2,196 $ / sqft: $184 low | high Med: $239 On site: 154 low | high Med: 101 | |
| State | TX |
|---|---|
| County | Collin |
| City | Celina |
| Zip Code | 75009 |
| Area | Collin |
| Community Name | Ten Mile Creek |
| School District | Celina ISD |
| Elementary School | Bobby Ray-Afton Martin |
| High School | Celina |
| Listing VS Median (in Ten Mile Creek) | |
Price: $619,990 low | high Med: $524,990 sqft: 3,365 low | high Med: 2,196 $ / sqft: $184 low | high Med: $239 On site: 154 low | high Med: 101 | |