Welcome home to this spacious 5 bedroom, 3.5 bath residence that blends comfort, functionality, and timeless charm. Inside, you'll find two generous living spaces, each featuring a cozy wood-burning fireplace, perfect for relaxing or entertaining. The eat in dining room offers a warm, inviting setting, while the sunlit office provides an ideal work from home retreat. The home also boasts a recently updated large laundry or mud room, thoughtfully designed for everyday convenience. A private bedroom suite on the main floor adds flexibility for guests or multi generational living. Upstairs, you'll discover four additional bedrooms and two full bathrooms, including a very large primary suite with French doors opening to a balcony deck. Its a perfect spot to enjoy your morning coffee or unwind in the evening. Situated on a huge lot with a beautiful yard, this property offers ample outdoor space to enjoy. A nicely sized garage is complemented by a separate brick carport that adds standout curb appeal, along with a small shop off the carport, ideal for lawn equipment or extra storage. This is a rare opportunity to own a home with space, character, and versatility on the inside and out.
| MLS # | 21367704 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1980 |
| Days On Site | 42 |
| Listing Provided By | Texas Luxury and Land | Danya Lane |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,438 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 2 |
| Acreage | 0.84 |
| Room Count | 7 |
|---|---|
| Cooling | Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Built-in Features, Eat-in Kitchen, Kitchen Island, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Fireplace Features | Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Board & Batten Siding, Brick |
| Foundation Details | Pillar/Post/Pier |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete |
| Utilities | City Sewer, City Water |
|---|
| State | TX |
|---|---|
| County | Bosque |
| City | Clifton |
| Zip Code | 76634 |
| Area | Bosque |
| Community Name | J M WHITE |
| School District | Clifton ISD |
| Elementary School | Clifton |
| High School | Clifton |
| Listing VS Median (in J M WHITE) | |
Price: $349,900 low | high Med: $349,900 sqft: 3,438 low | high Med: 3,438 $ / sqft: $102 low | high Med: $102 On site: 42 low | high Med: 42 | |
| State | TX |
|---|---|
| County | Bosque |
| City | Clifton |
| Zip Code | 76634 |
| Area | Bosque |
| Community Name | J M WHITE |
| School District | Clifton ISD |
| Elementary School | Clifton |
| High School | Clifton |
| Listing VS Median (in J M WHITE) | |
Price: $349,900 low | high Med: $349,900 sqft: 3,438 low | high Med: 3,438 $ / sqft: $102 low | high Med: $102 On site: 42 low | high Med: 42 | |
![]() | $430,0002510 Oak RidgeClifton, TX 76634 |