Room to grow, with zero down and help at closing. This newer-construction two-story in Audra Pointe offers 4 bedrooms, 2.5 baths, and about 2,600 sq ft. You get the space and modern finishes of new construction without the builder premiums or wait. Even better, the home qualifies for a zero-down-payment program, and the seller is offering $1,500 in concessions toward closing costs or a rate buydown. The open-concept main level connects the kitchen, dining, and living areas, making everyday routines and weekend hosting easy. Upstairs, the bedrooms are separated from the main living space for added privacy. A flexible fourth bedroom works as a home office, guest room, or playroom, and the primary suite features a private bath and two closets in primary. The backyard offers room to relax and play without heavy upkeep. Minutes from TWU, UNT, and the historic Denton Square, with quick access to the A-train and an easy drive to DFW Airport. Move-in ready, budget-friendly, and priced to compete. Schedule your showing today!
| MLS # | 21345705 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $600 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 114 |
| Listing Provided By | Real Broker, LLC | Chrissy Mallouf |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,600 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.14 |
| Room Count | 9 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch |
|---|---|
| Roof | Composition |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Door Opener, Garage Faces Front |
| Utilities | Cable Available, City Sewer, City Water, Electricity Connected, Individual Water Meter |
|---|
| Unexempt Taxes | 7158 |
|---|---|
| Tax Lot | 8 |
| Tax Block | C |
| Tax Legal Description | AUDRA POINTE BLK C LOT 8 |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76209 |
| Area | Denton |
| Community Name | Audra Pointe |
| School District | Denton ISD |
| Elementary School | Alice Moore Alexander |
| High School | Ryan H S |
| Listing VS Median (in Audra Pointe) | |
Price: $378,000 low | high Med: $354,000 sqft: 2,600 low | high Med: 2,084 $ / sqft: $145 low | high Med: $178 On site: 114 low | high Med: 62 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76209 |
| Area | Denton |
| Community Name | Audra Pointe |
| School District | Denton ISD |
| Elementary School | Alice Moore Alexander |
| High School | Ryan H S |
| Listing VS Median (in Audra Pointe) | |
Price: $378,000 low | high Med: $354,000 sqft: 2,600 low | high Med: 2,084 $ / sqft: $145 low | high Med: $178 On site: 114 low | high Med: 62 | |
![]() | $330,0001316 Shady Hill LaneDenton, TX 76209 |
![]() | $384,9001401 Oak ValleyDenton, TX 76209 |
![]() | $334,9901421 Oak ValleyDenton, TX 76209 |
![]() | $364,9001320 Oak ValleyDenton, TX 76209 |
![]() | $379,9901529 Oak ValleyDenton, TX 76209 |