Discover the perfect blend of comfort, space, and functionality with this charming 3-bedroom, 2-bathroom brick home situated on 1.9 acres conveniently located in town! Enjoy the rare opportunity to have acreage and room to spread out while still being close to shopping, dining, schools, and everyday conveniences. Inside, a beautiful double-sided brick fireplace serves as the centerpiece between the living and dining rooms, adding warmth, character, and a cozy atmosphere to both spaces. The spacious property offers plenty of room to enjoy the outdoors, entertain, or pursue your hobbies. A standout feature is the impressive 720-square-foot shop, complete with a half bathroom and a two-post automotive lift, making it ideal for car enthusiasts, hobbyists, or anyone needing a dedicated workspace. With nearly two acres, a versatile shop, and a home full of character, this property offers the best of both worlds-the space and privacy of country-style living with the convenience of an in-town location. Don't miss your chance to see all this property has to offer!
| MLS # | 21436241 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1979 |
| Days On Site | 8 |
| Listing Provided By | TIERRA REAL ESTATE | Kristy Emberton |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,560 |
| Garage | 3 |
| Story(s) | 1 |
| Acreage | 1.90 |
| Room Count | 2 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric, Zoned |
| Heating | Central, Electric, Fireplace(s), Zoned |
| Interior Features | Cathedral Ceiling(s), Decorative Lighting, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Range, Electric Water Heater |
| Fireplace Features | Brick, Double Sided, Wood Burning |
| Exterior Features | Rain Gutters |
|---|---|
| Roof | Composition |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Lot Features | Interior Lot |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Side, Garage Single Door |
| Utilities | City Sewer, City Water, Electricity Connected |
|---|
| Unexempt Taxes | 4123 |
|---|---|
| Tax Legal Description | BROWN WC 0102 ACRES .836 |
| State | TX |
|---|---|
| County | Cooke |
| City | Gainesville |
| Zip Code | 76240 |
| Area | Cooke |
| Community Name | Brown Wc |
| School District | Gainesville ISD |
| Elementary School | Chalmers |
| High School | Gainesvill |
| Listing VS Median (in Brown Wc) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $179 low | high Med: $179 On site: 8 low | high Med: 8 | |
| State | TX |
|---|---|
| County | Cooke |
| City | Gainesville |
| Zip Code | 76240 |
| Area | Cooke |
| Community Name | Brown Wc |
| School District | Gainesville ISD |
| Elementary School | Chalmers |
| High School | Gainesvill |
| Listing VS Median (in Brown Wc) | |
Price: $279,000 low | high Med: $279,000 sqft: 1,560 low | high Med: 1,560 $ / sqft: $179 low | high Med: $179 On site: 8 low | high Med: 8 | |