This beautiful home is newer than most in Carriage Oaks! One owner home built in 2003. Large corner lot! Spacious house featuring 4 bedrooms and an office-media room that could be a 5th bedroom. MBR and 2 more bedrooms on first floor. Three full bathrooms! Large living room-den. Huge eat in kitchen with granite counters - and a separate dining room. Master bedroom on first floor features large bath with soaker tub and separate shower. Roof new in 2021. Water heaters new in 2018 and 2020. Three HVAC units (one replaced in 2024.) Refrigerator stays. Lawn sprinkler system.
MLS # | 20522056 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2003 |
Days On Site | 530 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Shawn Fargerson |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,149 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.33 |
Room Count | 2 |
---|---|
Cooling | Central Air, Electric |
Heating | Central, Electric |
Interior Features | Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island |
Appliances | Dishwasher, Disposal, Electric Oven, Electric Range, Microwave |
Roof | Asphalt |
---|---|
Security Features | Burglar, Carbon Monoxide Detector(s), Fire Alarm |
Construction Materials | Brick |
Foundation Details | Slab |
Lot Features | Corner Lot |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage Double Door, Garage Door Opener, Garage Faces Side |
Utilities | City Sewer, City Water |
---|
State | LA |
---|---|
County | Bossier |
City | Bossier City |
Zip Code | 71111 |
Area | Bossier |
Community Name | Carriage Oaks |
School District | Bossier PSB |
Elementary School | Bossier ISD schools |
Middle School | Bossier ISD schools |
High School | Bossier ISD schools |
Listing VS Median (in Carriage Oaks) | |
Price: $375,000 low | high Med: $365,000 SqFt: 3,149 low | high Med: 2,251 $ / SqFt: $119 low | high Med: $162 On site: 530 low | high Med: 148.000000 |