Looking for a property that offers flexibility and income potential? This unique property features two separate living spaces, making it ideal for generating rental income, multi-generational living, or living in one unit while renting the other to help offset your mortgage. Beyond the home itself, you'll love the spacious shop, built for year-round use with insulated walls and ceiling, a window unit, and a wood-burning heater. Whether you need a workshop, hobby space, or extra storage, it's ready to go. With over half an acre in town, plenty of parking, and endless possibilities, this is one of those properties you truly need to see in person. Have questions or want to schedule a private showing? Contact Clear Fork Realty, we'd love to show you everything this property has to offer!
| MLS # | 21383359 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2008 |
| Days On Site | 18 |
| Listing Provided By | Clear Fork Realty | Lacey Anderson |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,010 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.65 |
| Room Count | 10 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air |
| Heating | Central, Fireplace Insert |
| Interior Features | Decorative Lighting, Double Vanity, Pantry |
| Window Features | Window Coverings |
| Appliances | Dishwasher, Electric Range, Refrigerator |
| Exterior Features | Storage |
|---|---|
| Roof | Shingle |
| Construction Materials | Brick |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Asphalt, Carport, Garage Faces Front |
| Utilities | City Water |
|---|
| State | TX |
|---|---|
| County | Shackelford |
| City | Albany |
| Zip Code | 76430 |
| Area | Shackelford |
| Community Name | Railroad |
| School District | Albany ISD |
| Elementary School | Nancy Smith |
| High School | Albany |
| Listing VS Median (in Railroad) | |
Price: $465,000 low | high Med: $303,500 sqft: 3,010 low | high Med: 2,108 $ / sqft: $154 low | high Med: $136 On site: 18 low | high Med: 18.5 | |
| State | TX |
|---|---|
| County | Shackelford |
| City | Albany |
| Zip Code | 76430 |
| Area | Shackelford |
| Community Name | Railroad |
| School District | Albany ISD |
| Elementary School | Nancy Smith |
| High School | Albany |
| Listing VS Median (in Railroad) | |
Price: $465,000 low | high Med: $303,500 sqft: 3,010 low | high Med: 2,108 $ / sqft: $154 low | high Med: $136 On site: 18 low | high Med: 18.5 | |