BRAND NEW CONSTRUCTION + A GREAT INVESTMENT OPPORTUNITY! Looking for a property that gives you options? This beautifully built duplex offers the flexibility to live in one side while renting the other, or rent both units for an investment opportunity. Each side features its own separate backyard, full sod and irrigation, and no rear neighbors-a rare combination that adds privacy and makes each space feel like home. Inside, you'll find durable vinyl plank flooring throughout, quartz countertops in kitchen, cultured marble counters in bathrooms, stainless steel appliances, ceiling fans, and a clean, modern finish throughout each unit. The thoughtful layout offers comfortable living spaces with low-maintenance finishes that are ideal for both homeowners and tenants. Conveniently located with easy access to Downtown Temple, the VA Medical Center, Baylor Scott & White Medical Center, and Fort Hood. Downtown Temple is approximately 8-10 minutes away, both major medical centers are approximately 10 minutes away, and Fort Hood is approximately 35-40 minutes away. Whether you're looking to house hack, build your rental portfolio, or add a turnkey property to your investment strategy, this brand-new duplex is worth a look!
| MLS # | 21394542 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 12 |
| Listing Provided By | eXp Realty, LLC Waco | Aundrea Dudik |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 4 Total |
| Garage | 2 |
| Story(s) | 1 |
| Units | 2 |
| Building(s) | 1 |
| Acreage | 0.18 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | Eat-in Kitchen, Walk-In Closet(s) |
| Appliances | Dishwasher, Electric Range, Electric Water Heater, Microwave |
| Roof | Asphalt, Shingle |
|---|---|
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Siding, Stone Veneer |
| Foundation Details | Slab |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | Asphalt, City Sewer, City Water, Curbs, Electricity Connected |
|---|
| Community Features | Curbs |
|---|
| Unexempt Taxes | 1085 |
|---|---|
| Tax Lot | 11 |
| Tax Block | 1 |
| Tax Legal Description | WATERS CROSSING, BLOCK 001, LOT 0011 |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Area | Bell |
| Community Name | Waters Xing |
| School District | Temple ISD |
| Elementary School | Sampson-Howard |
| High School | Temple |
| Listing VS Median (in Waters Xing) | |
Price: $384,900 low | high Med: $0 On site: 12 low | high Med: | |
| State | TX |
|---|---|
| County | Bell |
| City | Temple |
| Zip Code | 76501 |
| Area | Bell |
| Community Name | Waters Xing |
| School District | Temple ISD |
| Elementary School | Sampson-Howard |
| High School | Temple |
| Listing VS Median (in Waters Xing) | |
Price: $384,900 low | high Med: $0 On site: 12 low | high Med: | |