This 8 bedroom, 4 bath, 0 square foot Fourplex is located at 1808 Windward Drive, Killeen, TX 76543 has been on aliciahasthekeys.com for 11 days. This property is listed by Coldwell Banker Apex, REALTORS for $365,000 and is located in the Evening Hollow 2nd Ext community of Killeen, TX.
Description provided by aliciahasthekeys.com| MLS # | 21392654 |
|---|---|
| Listing Type | For Sale |
| Style | Fourplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1996 |
| Days On Site | 11 |
| Listing Provided By | Coldwell Banker Apex, REALTORS | Jordan Alders |
| Bed(s) | 8 |
|---|---|
| Bath(s) | 4 Total |
| Story(s) | 2 |
| Units | 1 |
| Building(s) | 1 |
| Acreage | 0.61 |
| Cooling | Ceiling Fan(s), Central Air, Electric |
|---|---|
| Heating | Central, Electric |
| Interior Features | High Speed Internet Available, Open Floorplan |
| Appliances | Dishwasher, Electric Range, Vented Exhaust Fan |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Wood |
| Foundation Details | Slab |
| Parking Features | Parking Lot |
|---|
| Utilities | City Sewer, City Water |
|---|
| Tax Lot | 20 |
|---|---|
| Tax Block | 5 |
| Tax Legal Description | EVENING HOLLOW 2ND EXTENSION, BLOCK 005, LOT |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76543 |
| Area | Bell |
| Community Name | Evening Hollow 2nd Ext |
| School District | Killeen ISD |
| Elementary School | Haybranch |
| High School | Killeen |
| Listing VS Median (in Evening Hollow 2nd Ext) | |
Price: $365,000 low | high Med: $0 On site: 11 low | high Med: | |
| State | TX |
|---|---|
| County | Bell |
| City | Killeen |
| Zip Code | 76543 |
| Area | Bell |
| Community Name | Evening Hollow 2nd Ext |
| School District | Killeen ISD |
| Elementary School | Haybranch |
| High School | Killeen |
| Listing VS Median (in Evening Hollow 2nd Ext) | |
Price: $365,000 low | high Med: $0 On site: 11 low | high Med: | |