MLS# 21396412 - Built by Pacesetter Homes - Ready Now! ~ This thoughtfully designed new home at 14526 Jemison Street showcases the popular Southlake floor plan with 3 bedrooms, 2.5 bathrooms, and a dedicated study ideal for today's flexible lifestyles. The light-filled family room features elegant transom windows and a striking 42? fireplace, creating a warm and inviting central gathering space. The kitchen is both stylish and functional with quartz countertops, stainless steel appliances, pendant lighting over the island, and a convenient pop-up outlet. A built-in tech center adds everyday convenience for work, homework, or organization. The private master suite is enhanced with added windows, while the master bath with a box window brings in natural light and a spa-like feel. Finishing touches include brushed nickel light fixtures and full gutters around the entire home.
| MLS # | 21396412 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $850 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 10 |
| Listing Provided By | Randol J. Vick, Broker | Randol Vick |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,240 |
| Garage | 2 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.13 |
| Room Count | 7 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Heat Pump |
| Heating | Central, Heat Pump, Natural Gas |
| Interior Features | Double Vanity, High Speed Internet Available, Kitchen Island, Pantry, Walk-In Closet(s), Wired for Data |
| Appliances | Built-in Gas Range, Dishwasher, Disposal, Electric Oven, Gas Water Heater, Microwave |
| Exterior Features | Covered Patio/Porch, Rain Gutters |
|---|---|
| Roof | Composition |
| Security Features | Carbon Monoxide Detector(s), Prewired |
| Construction Materials | Brick, Frame, Radiant Barrier, Rock/Stone, Vinyl Siding |
| Foundation Details | Slab |
| Lot Features | Interior Lot, Landscaped, Sprinkler System, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Garage Door Opener |
| Utilities | Underground Utilities |
|---|
| Community Features | Community Pool, Greenbelt, Park, Playground, Sidewalks |
|---|
| Tax Lot | 11452 |
|---|
| State | TX |
|---|---|
| County | Denton |
| City | Pilot Point |
| Zip Code | 76258 |
| Area | Denton |
| Community Name | Creekview Meadows |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Creekview Meadows) | |
Price: $419,960 low | high Med: $484,490 sqft: 2,240 low | high Med: 3,179 $ / sqft: $187 low | high Med: $153 On site: 10 low | high Med: 103 | |
| State | TX |
|---|---|
| County | Denton |
| City | Pilot Point |
| Zip Code | 76258 |
| Area | Denton |
| Community Name | Creekview Meadows |
| School District | Celina ISD |
| Elementary School | Tommie Dobie Bothwell |
| High School | Celina |
| Listing VS Median (in Creekview Meadows) | |
Price: $419,960 low | high Med: $484,490 sqft: 2,240 low | high Med: 3,179 $ / sqft: $187 low | high Med: $153 On site: 10 low | high Med: 103 | |