Cozy home with three bedrooms 1 bath located close to 175, this home is perfect for the first time homebuyer or someone looking to add to investment. Gated backyard with alley access for parking. Come see today!!
| MLS # | 21436381 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 8 |
| Listing Provided By | Evolve Real Estate LLC | Elizabeth Lopez |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 864 |
| Car Port | Yes |
| Story(s) | 1 |
| Acreage | 0.17 |
| Room Count | 3 |
|---|---|
| Interior Features | Cable TV Available, Flat Screen Wiring, High Speed Internet Available |
| Appliances | Gas Cooktop, Gas Oven |
| Garage Yn | 0 |
|---|---|
| Parking Features | Additional Parking, Alley Access |
| Utilities | Cable Available, City Sewer, City Water, Concrete, Electricity Available |
|---|
| Unexempt Taxes | 4526 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 10/62 |
| Tax Legal Description | BLK 10/6237 LOT 2 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | Buckner Park Add |
| School District | Dallas ISD |
| Elementary School | Gonzalez |
| High School | Spruce |
| Listing VS Median (in Buckner Park Add) | |
Price: $225,000 low | high Med: $192,500 sqft: 864 low | high Med: 962 $ / sqft: $260 low | high Med: $206 On site: 8 low | high Med: 31 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75217 |
| Area | Dallas |
| Community Name | Buckner Park Add |
| School District | Dallas ISD |
| Elementary School | Gonzalez |
| High School | Spruce |
| Listing VS Median (in Buckner Park Add) | |
Price: $225,000 low | high Med: $192,500 sqft: 864 low | high Med: 962 $ / sqft: $260 low | high Med: $206 On site: 8 low | high Med: 31 | |