Welcome to this charming 3-bedroom, 2-bathroom home nestled on a quiet interior street! Step inside to discover a spacious, open floor plan designed for comfortable everyday living and entertaining. The inviting living areas feature laminate flooring and offer plenty of room to gather with family and friends. The kitchen features a center island, providing additional counter space and a great setup for cooking, entertaining, or casual dining. The thoughtfully designed split bedroom layout provides added privacy, with the primary suite tucked away at the rear of the home, separate from the two secondary bedrooms. Conveniently located near schools, shopping, dining, and everyday essentials, this home offers a great combination of comfort, functionality, and value. Schedule your showing today! The KITCHEN OVEN WILL BE ADDED!
| MLS # | 21416766 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $300 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2019 |
| Days On Site | 31 |
| Listing Provided By | OnDemand Realty | Tanner Demando |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,315 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.12 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Central, Electric |
| Interior Features | Cable TV Available, Eat-in Kitchen, Kitchen Island, Open Floorplan |
| Appliances | Dishwasher, Disposal, Electric Range, Microwave |
| Exterior Features | Covered Patio/Porch, Private Yard |
|---|---|
| Roof | Composition |
| Construction Materials | Fiber Cement, Siding |
| Foundation Details | Slab |
| Lot Features | Few Trees, Interior Lot, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage, Garage Faces Front |
| Utilities | City Sewer, City Water, Curbs |
|---|
| Unexempt Taxes | 5360 |
|---|---|
| Tax Lot | 11 |
| Tax Block | F/881 |
| Tax Legal Description | SHADY OAKS ESTATES PH 2 BLK F/8813 LT 11 |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75253 |
| Area | Dallas |
| Community Name | Shady Oaks Estates |
| School District | Dallas ISD |
| Elementary School | Seagoville |
| High School | Seagoville |
| Listing VS Median (in Shady Oaks Estates) | |
Price: $245,000 low | high Med: $2,000 sqft: 1,315 low | high Med: 1,630 $ / sqft: $186 low | high Med: $1 On site: 31 low | high Med: 80 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Dallas |
| Zip Code | 75253 |
| Area | Dallas |
| Community Name | Shady Oaks Estates |
| School District | Dallas ISD |
| Elementary School | Seagoville |
| High School | Seagoville |
| Listing VS Median (in Shady Oaks Estates) | |
Price: $245,000 low | high Med: $2,000 sqft: 1,315 low | high Med: 1,630 $ / sqft: $186 low | high Med: $1 On site: 31 low | high Med: 80 | |