One-owner custom home on nearly 13 acres in Mineola! This spacious 2-story home offers 4 bedrooms, 2 baths, and 4-car total garage capacity, including a separate 2-car garage. A standout feature is the approx. 2.5-acre private lake, estimated at 12-15 ft deep. Enjoy peaceful lake views from one covered porch, while a second covered patio area features an outdoor smoker and provides a great space for entertaining. Property includes a 472-ft deep water well with 5 HP pump and 3 septic tanks, all pumped in 2026. Inside, the kitchen features a Jenn-Air cooker, and the kitchen and bathroom countertops have been beautifully refinished with epoxy. Updates include a new roof in 2023, new windows in 2026, wood blinds throughout, plus updated plumbing, patio glass, and shower doors in 2023. With acreage, private water, multiple covered outdoor living areas, a separate garage, a 12X10 storage building, and a custom home, this unique East Texas property offers plenty of space to live, relax, and enjoy the outdoors. Buyer and Buyer's Agent to verify all information, including square footage, acreage, utilities, and school districts, and satisfy themselves as to its accuracy.
| MLS # | 21395079 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1984 |
| Days On Site | 10 |
| Listing Provided By | RE/MAX Tyler | Amber Reeves |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 3,065 |
| Garage | 4 |
| Story(s) | 2 |
| Acreage | 12.17 |
| Room Count | 3 |
|---|---|
| Interior Features | Eat-in Kitchen, High Speed Internet Available, Kitchen Island, Natural Woodwork, Other, Pantry, Sound System Wiring, Vaulted Ceiling(s) |
| Appliances | Dishwasher, Disposal, Electric Cooktop, Electric Oven, Microwave |
| Fireplace Features | Blower Fan, Kitchen, Living Room |
| Exterior Features | Covered Patio/Porch, Dock, Rain Gutters, Outdoor Grill |
|---|---|
| Lot Features | Acreage, Many Trees |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Additional Parking, Circular Driveway, Concrete, Driveway, Garage, Garage Door Opener, Garage Faces Side, Gated |
| Utilities | Co-op Electric, Co-op Water, Septic, Well, See Remarks |
|---|
| Unexempt Taxes | 3290 |
|---|---|
| Tax Lot | 4 |
| Tax Legal Description | ABS 0042; BEAN J; TRACT 3 PT; 12.17 ACRES |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in 75773) | |
Price: $795,000 low | high Med: $371,944 sqft: 3,065 low | high Med: 1,998 $ / sqft: $259 low | high Med: $192 On site: 10 low | high Med: 161 | |
| State | TX |
|---|---|
| County | Wood |
| City | Mineola |
| Zip Code | 75773 |
| Area | Wood |
| School District | Alba-Golden ISD |
| Elementary School | Albagolden |
| High School | Albagolden |
| Listing VS Median (in 75773) | |
Price: $795,000 low | high Med: $371,944 sqft: 3,065 low | high Med: 1,998 $ / sqft: $259 low | high Med: $192 On site: 10 low | high Med: 161 | |