Discover this Beautiful 2023-built Three bedroom; two bathroom single-story ranch home in the sought-after Esperanza community of Mesquite! Open-concept layout with luxury flooring and modern finishes throughout. Spacious kitchen features granite countertops, oversized island, pantry, gas range, and breakfast bar-perfect for entertaining. Private primary suite offers ensuite bath with dual vanity, walk-in closet, and separate water closet. Enjoy a family-friendly neighborhood with a community park, tree-lined streets, and sidewalks. New construction quality without the wait!
| MLS # | 21299609 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $840 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 2023 |
| Days On Site | 116 |
| Listing Provided By | Coldwell Banker Realty | Jen Peterson |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,697 |
| Garage | 2 |
| Story(s) | 1 |
| Acreage | 0.11 |
| Room Count | 6 |
|---|---|
| Cooling | Ceiling Fan(s), Central Air, Electric |
| Heating | Electric |
| Interior Features | Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Electric Water Heater, Gas Oven, Gas Range, Ice Maker, Microwave, Plumbed For Gas in Kitchen, Refrigerator, Tankless Water Heater |
| Exterior Features | Covered Patio/Porch, Rain Gutters, Private Yard |
|---|---|
| Roof | Composition, Shingle |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick, Frame |
| Foundation Details | Slab |
| Lot Features | Landscaped, Level, Subdivision |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Driveway, Garage Faces Front, On Street |
| Utilities | City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
|---|
| Tax Lot | LT 28 |
|---|---|
| Tax Block | BLK B |
| Tax Legal Description | INT202400039023 DD02272024 CO-DC |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Esperanza |
| School District | Mesquite ISD |
| Elementary School | Black |
| High School | Mesquite |
| Listing VS Median (in Esperanza) | |
Price: $302,000 low | high Med: $302,000 sqft: 1,697 low | high Med: 1,697 $ / sqft: $178 low | high Med: $178 On site: 116 low | high Med: 116 | |
| State | TX |
|---|---|
| County | Dallas |
| City | Mesquite |
| Zip Code | 75149 |
| Area | Dallas |
| Community Name | Esperanza |
| School District | Mesquite ISD |
| Elementary School | Black |
| High School | Mesquite |
| Listing VS Median (in Esperanza) | |
Price: $302,000 low | high Med: $302,000 sqft: 1,697 low | high Med: 1,697 $ / sqft: $178 low | high Med: $178 On site: 116 low | high Med: 116 | |