Duplex in Denton, Minutes from University of North Texas and Texas Woman's University. Each side of the duplex has a two bedrooms, one bathroom, and a two car carport with outdoor storage closets. Open floor and simple floor plan with a large living room that opens into the breakfast area and kitchen and laundry room is in the hallway across from the bedrooms. Unit 1104 has been completely remodeled with new HVAC, cabinets through out, stainless steel appliances, paint, and luxury vinyl plank. Roof replaced in 2025. Unit 1106 with a little updating will achieve a much higher rent. Great investor opportunity. Interior pictures are from unit 1104.
| MLS # | 21391011 |
|---|---|
| Listing Type | For Sale |
| Style | Duplex |
| Sub-Type | Resale |
| Status | Active |
| Year | 1976 |
| Days On Site | 63 |
| Listing Provided By | Repeat Realty, LLC | Jason Labrum |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,840 |
| Car Port | Yes |
| Story(s) | 1 |
| Building(s) | 1 |
| Acreage | 0.14 |
| Cooling | Central Air, Electric |
|---|---|
| Heating | Central, Natural Gas |
| Interior Features | Decorative Lighting, Eat-in Kitchen, High Speed Internet Available |
| Appliances | Dishwasher, Disposal, Electric Range, Gas Water Heater, Microwave, Refrigerator |
| Fireplace Features | Gas Starter, Wood Burning |
| Roof | Composition |
|---|---|
| Construction Materials | Brick, Siding |
| Foundation Details | Slab |
| Parking Features | Carport |
|---|
| Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter |
|---|
| Unexempt Taxes | 4446 |
|---|---|
| Tax Lot | 2 |
| Tax Block | 8 |
| Tax Legal Description | MEADOW OAK SEC 2 BLK 8 LOT 2 |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76209 |
| Area | Denton |
| Community Name | Meadow Oak Sec 2 |
| School District | Denton ISD |
| Elementary School | Alice Moore Alexander |
| High School | Ryan H S |
| Listing VS Median (in Meadow Oak Sec 2) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,840 low | high Med: 1,840 $ / sqft: $185 low | high Med: $185 On site: 63 low | high Med: 63 | |
| State | TX |
|---|---|
| County | Denton |
| City | Denton |
| Zip Code | 76209 |
| Area | Denton |
| Community Name | Meadow Oak Sec 2 |
| School District | Denton ISD |
| Elementary School | Alice Moore Alexander |
| High School | Ryan H S |
| Listing VS Median (in Meadow Oak Sec 2) | |
Price: $340,000 low | high Med: $340,000 sqft: 1,840 low | high Med: 1,840 $ / sqft: $185 low | high Med: $185 On site: 63 low | high Med: 63 | |