BEAUTIFUL SOUTHERN CHARM IN THIS CUSTOM BUILT HOME IN SOUTHERN TRACE LOCATED ON QUIET CUL DE SAC. INVITING ENTRY OPENS TO FORMAL DINING - BRICK ARCHWAYS TO LIVING AREA AND KITCHEN. DECORATOR TOUCHES THROUGHOUT THIS HOME WITH A STUNNING CHEF'S KITCHEN WITH PRETTY CROWN MOLDING AND FLOOR TO CEILING CABINETRY, SCOTSMAN ICEMAKER, SUB ZERO FRIDGE FREEZER WITH GLASS DOOR, COMMERCIAL STYLE WOLF RANGE WITH GRIDDLE - KITCHEN OPENS TO BREAKFAST NOOK AND COZY HEARTH AREA. BEAUTIFUL PRIMARY SUITE WITH ELEGANT BATH AREA WITH FREESTANDING TUB AND WALK THROUGH SHOWER. DOWNSTAIRS ALSO FEATURES A GUEST SUITE. UPSTAIRS FEATURES LARGE PLAYROOM AND TWO ADDITIONAL BEDROOMS. OUTDOOR ENTERTAINING AREA WITH KITCHEN AND CUSTOM INGROUND POOL AND HOT TUB! YOU ARE GOING TO LOVE THE GRAND BALCONY WITH PORCHES AND IRON RAILING AND YOU ARE GOING TO LOVE THIS HOME! convenient to park and back gate at Southern Trace.
MLS # | 20524635 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $1,800 |
Sub-Type | Resale |
Status | Canceled |
Year | 2014 |
Days On Site | 527 |
Listing Provided By | Coldwell Banker Apex, REALTORS | Lisa Hargrove |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
Garage | 3 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.35 |
Golf Course | Yes |
Room Count | 4 |
---|---|
Cooling | Central Air, Electric |
Heating | Central |
Interior Features | Built-in Features, Double Vanity, Eat-in Kitchen, Kitchen Island, Pantry, Walk-In Closet(s) |
Appliances | Dishwasher, Disposal, Gas Cooktop, Gas Range, Microwave, Double Oven, Refrigerator, Other |
Exterior Features | Covered Patio/Porch, Outdoor Grill, Outdoor Kitchen |
---|---|
Roof | Composition |
Construction Materials | Brick, Stucco |
Foundation Details | Combination, Slab |
Garage Yn | 1 |
---|---|
Attached Garage Yn | 1 |
Parking Features | Garage, Garage Faces Side |
Utilities | City Sewer, City Water, Electricity Connected, Individual Gas Meter, Individual Water Meter |
---|
Community Features | Club House, Community Pool, Gated, Golf, Guarded Entrance, Jogging Path/Bike Path, Lake, Park, Playground, Pool, Tennis Court(s), Other |
---|
State | LA |
---|---|
County | Caddo |
City | Shreveport |
Zip Code | 71106 |
Area | Caddo |
Community Name | Southern Trace Ph 5 Sec 17 |
School District | Caddo ISD Schools |
Elementary School | Caddo ISD Schools |
Middle School | Caddo ISD Schools |
High School | Caddo ISD Schools |
Listing VS Median (in Southern Trace Ph 5 Sec 17) | |
Price: $1,149,000 low | high Med: $0 On site: 527 low | high Med: |