Fall in love with this charming, cottage-style home on a beloved street! This home features large living areas and spacious bedrooms. Abundant windows in every room fill the space with beautiful natural light. The exterior has been freshly painted and a new roof installed for instant curb appeal and equity. Enjoy the privacy of the fenced backyard and large covered patio. A dedicated laundry room and one car garage provide added convenience and storage. This property has the space, charm and comfort you are looking for in a place to call home!
| MLS # | 21416404 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 33 |
| Listing Provided By | Staples Sotheby's Internationa | Lacey Hope |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,492 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.24 |
| Room Count | 5 |
|---|---|
| Interior Features | Built-in Features |
| Appliances | Dishwasher, Electric Cooktop, Electric Oven |
| Fireplace Features | Wood Burning |
| Garage Yn | 1 |
|---|---|
| Attached Garage Yn | 1 |
| Parking Features | Concrete |
| Utilities | City Sewer |
|---|
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75801 |
| Area | Anderson |
| Community Name | HIGHLAND |
| School District | Palestine ISD |
| Elementary School | Story |
| High School | Palestine |
| Listing VS Median (in HIGHLAND) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,492 low | high Med: 1,492 $ / sqft: $121 low | high Med: $121 On site: 33 low | high Med: 33 | |
| State | TX |
|---|---|
| County | Anderson |
| City | Palestine |
| Zip Code | 75801 |
| Area | Anderson |
| Community Name | HIGHLAND |
| School District | Palestine ISD |
| Elementary School | Story |
| High School | Palestine |
| Listing VS Median (in HIGHLAND) | |
Price: $179,900 low | high Med: $179,900 sqft: 1,492 low | high Med: 1,492 $ / sqft: $121 low | high Med: $121 On site: 33 low | high Med: 33 | |